Overview
Tesla's Third Megafactory
Select a program in the chart above to show its suppliers in the ring.
Tesla's Brookshire site leases Buildings 9 and 10 at Empire West in Waller County, about 35 miles west of Houston: 1.65 million sq ft, with a 600,000 sq ft building planned. It is Tesla's third Megafactory after Lathrop, California and Shanghai, and the first line built for Megapack 3 and Megablock. Production started in September 2026, with deliveries from late 2026 and a planned 50 GWh a year, more than Lathrop or Shanghai at about 40 GWh each.
Tesla committed about $200M to the Megapack factory under a Waller County abatement tied to hiring: 375 jobs by the end of 2026, 750 by 2027 and 1,500 by 2028.
| Megapack 3 | 5 MWh, 2.5 MW, about 38 tonnes; larger 2.8-liter LFP cells |
|---|---|
| Megablock | Four Megapack 3 units with transformer and switchgear: 20 MWh, four-hour discharge |
| Connections | Three busbar connections per pack, against up to 24 cable runs for standalone packs |
| Tesla claims | About 23% less installation time, 40% lower construction cost, 1 GWh deployed in 20 days |
Megablock
Tesla as Grid Equipment Maker
A conventional storage project buys battery containers from one vendor and transformers, switchgear and cabling from others. The Megablock ships four packs with the transformer and switchgear already integrated, and Tesla is building the transformers and power electronics itself at Brookshire. That moves into Tesla's bill of materials equipment the project developer would otherwise buy, at a time when transformer lead times are one of the main delays on the Texas grid.
The silicon carbide switches in the inverters come from onsemi and Wolfspeed fabs in New York; ABB, Eaton, Hitachi Energy, Schneider Electric and S&C supply the grid-side gear.
Solar
The Solar Factory Is Not at Brookshire
Reports in May 2026 placed a Tesla solar factory at Brookshire, next to the Megafactory. The plant Tesla has actually filed for is elsewhere: Project Crystal Sun, a $10.1B application under the state JETI program for a site of about 3,050 acres at FM 1994 and FM 762 south of Richmond in Fort Bend County, about 40 minutes south-southeast of Brookshire. NRG's W.A. Parish Generating Station, one of the largest power plants in Texas, sits just east of the site. Drone footage from August 2026 shows the site as bare land. It covers ingot, wafer, cell and module production, with 9,712 permanent jobs and commercial output in Q1 2029. Lamar Consolidated ISD approved the tax deal 7-0, but the site is not final: the filing says Tesla is weighing it against another site outside Texas.
AustinIO treats the Brookshire reports and Crystal Sun as one project. Production lines for it are expected to include heterojunction equipment from Suzhou Maxwell, part of about $2.9B of Chinese solar equipment Tesla was reported in March 2026 to be buying, which needs Chinese export approval.
The supplier ring
The Brookshire Supplier Ring
Each supplier placed by distance from Brookshire and what it supplies.
- United States
- Europe
- Japan
- China
Select a supplier
Each dot is a supplier. Distance from the center is how close it sits to Brookshire; the wedge is what it supplies; color is the parent company's home country. China appears in the cell wedge.
The ring maps 40 suppliers in three wedges. The cell wedge is where China sits today: Megapack 3 uses LFP cells, and the dataset lists CATL and BYD as announced suppliers, along with Tesla's Shanghai Megafactory. They are the largest tax credit risk on the sheet, since cells from a foreign entity of concern lose the 45X manufacturing credit. Tesla's own LFP line in Nevada and LG Energy Solution's LFP cells from Michigan are the domestic alternatives.
In all, three suppliers are Chinese.
All 40 suppliers as a table
| Supplier | Location | Serves | Proximity | Origin | Evidence | Also supplies |
|---|---|---|---|---|---|---|
| ABB Grid Integration Products | Zurich, Switzerland | Megablock power and grid gear | Outside the US | Europe | Named for this site | SpaceX Bastrop, Fermi America, Meta Temple, SpaceX Starbase, Stargate Abilene, Tesla Giga Texas |
| ABB Robotics | Zurich, Switzerland | Campus, utilities and automation | Outside the US | Europe | Named for this site | SpaceX Bastrop, Fermi America, Meta Temple, SpaceX Starbase, Stargate Abilene, Tesla Giga Texas |
| Air Liquide Texas Operations | Houston, Texas | Campus, utilities and automation | Elsewhere in Texas | Europe | Named for this site | T1 Energy G2 Austin, Samsung Taylor, SpaceX Starbase, Tesla Giga Texas, Tesla Lithium Refinery |
| Air Products Texas Operations | Houston, Texas | Campus, utilities and automation | Elsewhere in Texas | United States | Named for this site | Samsung Taylor, Tesla Giga Texas |
| Albemarle Kings Mountain Lithium Operations | Kings Mountain, North Carolina | Cells and cell materials | Elsewhere in the US | United States | Named for this site | Tesla Giga Texas, Tesla Lithium Refinery |
| Asahi Kasei Separator Production | Tokyo, Japan | Cells and cell materials | Outside the US | Japan | Named for this site | Tesla Giga Texas |
| Battery Dry Room Desiccant Dehumidification | Amesbury, Massachusetts | Campus, utilities and automation | Elsewhere in the US | United States | Generic or undisclosed | Tesla Giga Texas |
| Brookshire Substation Interconnect | Brookshire, Texas | Campus, utilities and automation | Brookshire and Waller County | United States | Named for this site | - |
| BYD Shenzhen Battery Operations | Shenzhen, China | Cells and cell materials | Outside the US | China | Named for this site | Tesla Giga Texas |
| Caterpillar Generator Production | Peoria, Illinois | Campus, utilities and automation | Elsewhere in the US | United States | Named for this site | Fermi America, Meta Temple, Samsung Taylor, Tesla Giga Texas, Tesla Lithium Refinery |
| CATL Ningde Cell Production | Ningde, China | Cells and cell materials | Outside the US | China | Named for this site | Tesla Giga Texas |
| CenterPoint Energy Grid Interconnection | Houston, Texas | Campus, utilities and automation | Elsewhere in Texas | United States | Named for this site | - |
| Cleanroom HVAC and Filtration Systems | Texas | Campus, utilities and automation | Outside the US | United States | Generic or undisclosed | - |
| Eaton Electrical Switchgear Production | Cleveland, Ohio | Megablock power and grid gear | Elsewhere in the US | United States | Named for this site | Fermi America, Meta Temple, Stargate Abilene |
| FANUC Industrial Robots | Oshino, Japan | Campus, utilities and automation | Outside the US | Japan | Named for this site | SpaceX Bastrop, SpaceX Starbase, Tesla Giga Texas |
| Hitachi Energy Transformer Operations | South Boston, Virginia | Megablock power and grid gear | Elsewhere in the US | Japan | Named for this site | Fermi America, Meta Temple, Samsung Taylor, Tesla Giga Texas, Tesla Lithium Refinery |
| Industrial Chiller and Cooling Plant | Davidson, North Carolina | Campus, utilities and automation | Elsewhere in the US | United States | Generic or undisclosed | T1 Energy G2 Austin, Fermi America, Meta Temple, Tesla Giga Texas |
| Infineon Power Semiconductor Production | Villach, Austria | Megablock power and grid gear | Outside the US | Europe | Named for this site | - |
| KUKA Industrial Robots | Augsburg, Germany | Campus, utilities and automation | Outside the US | Europe | Named for this site | Tesla Giga Texas |
| Linde Texas Operations | Houston, Texas | Campus, utilities and automation | Elsewhere in Texas | Europe | Named for this site | T1 Energy G2 Austin, Samsung Taylor, SpaceX Starbase, Tesla Giga Texas, Tesla Lithium Refinery |
| Megablock Product Platform | Brookshire, Texas | Megablock power and grid gear | On the campus | United States | Named for this site | - |
| Megapack 3 Product Platform | Brookshire, Texas | Cells and cell materials | On the campus | United States | Named for this site | - |
| Nexans Power Cable Production | Paris, France | Megablock power and grid gear | Outside the US | Europe | Named for this site | - |
| Omron Factory Automation | Kyoto, Japan | Campus, utilities and automation | Outside the US | Japan | Named for this site | Tesla Giga Texas |
| onsemi East Fishkill SiC Fab | East Fishkill, New York | Megablock power and grid gear | Elsewhere in the US | United States | Named for this site | Tesla Giga Texas |
| Panasonic De Soto Battery Plant | De Soto, Kansas | Cells and cell materials | Elsewhere in the US | Japan | Named for this site | Tesla Giga Texas |
| Quanta Services Substation Construction | Houston, Texas | Campus, utilities and automation | Elsewhere in Texas | United States | Named for this site | T1 Energy G2 Austin, Samsung Taylor, SpaceX Starbase, Tesla Giga Texas, Tesla Lithium Refinery |
| Rockwell Automation Allen-Bradley Controls | Milwaukee, Wisconsin | Campus, utilities and automation | Elsewhere in the US | United States | Named for this site | SpaceX Bastrop, SpaceX Starbase, Tesla Giga Texas |
| S&C Electric Switching and Protection | Chicago, Illinois | Megablock power and grid gear | Elsewhere in the US | United States | Named for this site | - |
| Schneider Electric Texas Operations | Andover, Massachusetts | Megablock power and grid gear | Elsewhere in the US | Europe | Named for this site | Fermi America, Meta Temple, Samsung Taylor, Stargate Abilene, Tesla Giga Texas, Tesla Lithium Refinery |
| Tesla Brookshire On-Site Solar Array | Brookshire, Texas | Campus, utilities and automation | On the campus | United States | Named for this site | - |
| Tesla Giga TX 4680 Cell Line | Austin, Texas | Cells and cell materials | Elsewhere in Texas | United States | Named for this site | - |
| Tesla Nevada LFP Cell Production | Sparks, Nevada | Cells and cell materials | Elsewhere in the US | United States | Plausible, not named | - |
| Tesla Power Electronics In-House Production | Brookshire, Texas | Megablock power and grid gear | On the campus | United States | Named for this site | - |
| Tesla Shanghai Megafactory | Shanghai, China | Cells and cell materials | Outside the US | China | Named for this site | - |
| Tesla-Built Megablock Transformer Production | Brookshire, Texas | Megablock power and grid gear | On the campus | United States | Named for this site | - |
| Ultrapure Water Treatment Systems | Brookshire, Texas | Campus, utilities and automation | On the campus | United States | Generic or undisclosed | - |
| Vertiv Cooling and Power Systems | Westerville, Ohio | Campus, utilities and automation | Elsewhere in the US | United States | Named for this site | Fermi America, Meta Temple, Stargate Abilene, Tesla Giga Texas |
| Waller County Industrial Water Service | Brookshire, Texas | Campus, utilities and automation | Brookshire and Waller County | United States | Named for this site | - |
| Wolfspeed Mohawk Valley SiC Fab | Marcy, New York | Megablock power and grid gear | Elsewhere in the US | United States | Named for this site | Tesla Giga Texas |
Constraints
Cells
Cell supply sets the pace. Fifty GWh a year needs more LFP cells than Tesla makes in the US today, and the cheapest are Chinese. Every shift toward Nevada or LG Michigan cells protects the 45X credit but takes time to qualify.
Record
Dataset Record
- Dataset
- Brookshire supplier ring (brookshire), 40 suppliers
- Evidence
- Named for Brookshire solid; flagged as plausible outlined; undisclosed and industry-standard paths hollow
- Origin
- Home country of the parent company
- Also supplies
- Operator matched against the other anchor rings in the Supplier Rings workbook
- Last verified
- Q4 2026