Overview
Six Programs on One Campus
Vehicles, cells and cathode, Optimus, Cortex AI training and the Terafab Research Fab, all on one address.
Giga Texas sits on about 2,500 acres on the eastern edge of Austin in Travis County, along SH 130 above the Colorado River. Tesla broke ground in 2020 and opened the factory in April 2022. It has since built more than 500,000 vehicles and more than 100 million 4680 cells, employs more than 20,000 people, and is Austin Water's third-largest customer at 556 million gallons a year.
Giga Texas is one of the three manufacturing supernodes of the Austin Supercluster, with Samsung Taylor and the SpaceX Bastrop campus. No other US site combines vehicles, cells, humanoid robots, AI training compute and a semiconductor fab at one address.
| Program | Status | What sets it apart |
|---|---|---|
| Vehicles | Model Y, Model Y L, Cybertruck and Cybercab; more than 500,000 vehicles built | The only US plant building the Model Y L; Cybercab fleet testing on the campus asphalt oval, with pilot production on AI4 |
| Roadster (RFTX) | Roadster Factory Texas, being planned and built on the campus | A looping vertical track where Roadster owners can try the stunts the car performs on its own |
| Cells and cathode | 4680 cell line past 100 million cells; cathode plant operating at scale since August 2026 | North America's first large-scale cathode plant for 4680 cells, fed by lithium hydroxide from Robstown |
| Optimus Factory | Under construction; actuator and drive lines planned | Builds Optimus 4. Optimus V3 is built at Fremont |
| Cortex 1 and 2 | Operating; Cortex 2 expanding | A dedicated Megapack and switchyard installation beside Cortex 2, moving toward about 250 grid-buffer units |
| Terafab Research Fab | Under construction on the east side of the campus | A joint Tesla-SpaceX fab: the research and pilot line for autonomy and space silicon, feeding volume production at Gibbons Creek |
The supplier ring
The Giga Texas Supplier Ring
Each supplier is placed by how close it sits to the campus and the program it serves. Select a building in the map above or a supplier in the ring.
- United States
- Japan
- Europe
- Korea
- China
- Taiwan and other
Select a supplier
Each dot is a supplier. Distance from the center is how close it sits to the campus; the wedge is the program it serves; color is the parent company's home country; a solid dot is operating, a half-filled dot is under construction, a hollow dot is announced.
The ring maps 83 suppliers across five programs: vehicles, cells and robotaxi; Optimus; Cortex AI training; Terafab; and the campus power, water and construction base. 16 of the entries are Tesla itself, from the 4680 line and Cortex 2 to Brookshire and Robstown, because vertical integration puts much of the supply chain inside the company.
The vehicle program reaches farthest: LFP cells from CATL and BYD in China, die-casting presses from IDRA in Italy, robots from FANUC, Yaskawa, KUKA and ABB, and silicon carbide from STMicroelectronics in Catania. Terafab draws on the same Austin-metro equipment and materials base that serves Samsung Taylor.
All 83 suppliers as a table
| Supplier | Location | Program | Proximity | Origin | Status | Also supplies |
|---|---|---|---|---|---|---|
| ABB Robotics | Zurich, Switzerland | Vehicles, cells and robotaxi | Outside the US | Europe | Operating | SpaceX Bastrop, Tesla Megapack Brookshire, Fermi America, Meta Temple, SpaceX Starbase, Stargate Abilene |
| Adient US Seating Plants | Plymouth, Michigan | Vehicles, cells and robotaxi | Elsewhere in the US | United States | Operating | - |
| AGC Automotive Glass | Tokyo, Japan | Vehicles, cells and robotaxi | Outside the US | Japan | Operating | Samsung Taylor |
| Air Liquide Texas Operations | Houston, Texas | Campus power, water and build | Elsewhere in Texas | Europe | Operating | T1 Energy G2 Austin, Tesla Megapack Brookshire, Samsung Taylor, SpaceX Starbase, Tesla Lithium Refinery |
| Air Products Texas Operations | Houston, Texas | Campus power, water and build | Elsewhere in Texas | United States | Operating | Tesla Megapack Brookshire, Samsung Taylor |
| Albemarle Kings Mountain Lithium Operations | Kings Mountain, North Carolina | Vehicles, cells and robotaxi | Elsewhere in the US | United States | Operating | Tesla Megapack Brookshire, Tesla Lithium Refinery |
| Applied Materials Austin Operations | Austin, Texas | Terafab | Austin metro | United States | Announced | SpaceX Bastrop, Samsung Taylor |
| Arista Networks Switch Production | Santa Clara, California | Cortex AI training | Elsewhere in the US | United States | Operating | Fermi America, Meta Temple |
| Asahi Kasei Separator Production | Tokyo, Japan | Vehicles, cells and robotaxi | Outside the US | Japan | Operating | Tesla Megapack Brookshire |
| ASML Veldhoven EUV Production | Veldhoven, Netherlands | Terafab | Outside the US | Europe | Announced | Samsung Taylor |
| Austin Water Service to Giga Texas | Austin, Texas | Campus power, water and build | Austin metro | United States | Operating | - |
| Battery Dry Room Desiccant Dehumidification Systems | Amesbury, Massachusetts | Vehicles, cells and robotaxi | Elsewhere in the US | United States | Operating | Tesla Megapack Brookshire |
| BYD Shenzhen Battery Operations | Shenzhen, Guangdong | Vehicles, cells and robotaxi | Outside the US | China | Operating | Tesla Megapack Brookshire |
| Cadence Design Systems | Austin, Texas | Terafab | Austin metro | United States | Operating | Samsung Taylor |
| Caterpillar Generator Production | Peoria, Illinois | Campus power, water and build | Elsewhere in the US | United States | Operating | Tesla Megapack Brookshire, Fermi America, Meta Temple, Samsung Taylor, Tesla Lithium Refinery |
| CATL Ningde Cell Production | Ningde, Fujian | Vehicles, cells and robotaxi | Outside the US | China | Operating | Tesla Megapack Brookshire |
| Coherent Optical Transceiver Production | Saxonburg, Pennsylvania | Cortex AI training | Elsewhere in the US | United States | Operating | Fermi America, Meta Temple, Stargate Abilene |
| Cortex 1 Training Cluster | Austin, Texas | Cortex AI training | On the Giga Texas campus | United States | Operating | - |
| Cortex 2 Megapack and Switchyard | Austin, Texas | Cortex AI training | On the Giga Texas campus | United States | Construction | - |
| Cortex 2 Training Cluster | Austin, Texas | Cortex AI training | On the Giga Texas campus | United States | Operating | - |
| Cybercab Test Track | Austin, Texas | Vehicles, cells and robotaxi | On the Giga Texas campus | United States | Operating | - |
| Durr Group Paint Shop Systems | Bietigheim-Bissingen, Baden-Wurttemberg | Vehicles, cells and robotaxi | Outside the US | Europe | Operating | - |
| Entegris Texas Operations | Round Rock, Texas | Terafab | Austin metro | United States | Announced | Samsung Taylor |
| ERCOT Interconnection | Austin, Texas | Campus power, water and build | Elsewhere in Texas | United States | Operating | - |
| FANUC Industrial Robots | Oshino, Yamanashi | Vehicles, cells and robotaxi | Outside the US | Japan | Operating | SpaceX Bastrop, Tesla Megapack Brookshire, SpaceX Starbase |
| Giga Texas Main Factory | Austin, Texas | Vehicles, cells and robotaxi | On the Giga Texas campus | United States | Operating | - |
| GlobalWafers Sherman 300mm Plant | Sherman, Texas | Terafab | Elsewhere in Texas | Taiwan and other | Announced | Samsung Taylor |
| Goodyear Akron Tire Production | Akron, Ohio | Vehicles, cells and robotaxi | Elsewhere in the US | United States | Operating | - |
| Group14 BAM-2 Anode Plant | Moses Lake, Washington | Vehicles, cells and robotaxi | Elsewhere in the US | United States | Operating | - |
| Harmonic Drive Systems | Tokyo, Japan | Optimus | Outside the US | Japan | Operating | - |
| Hitachi Energy Transformer Operations | South Boston, Virginia | Campus power, water and build | Elsewhere in the US | Japan | Operating | Tesla Megapack Brookshire, Fermi America, Meta Temple, Samsung Taylor, Tesla Lithium Refinery |
| IDRA OL 6100 / OL 9000 Press | Brescia, Lombardy | Vehicles, cells and robotaxi | Outside the US | Europe | Operating | - |
| Industrial Chiller and Cooling Tower Plant | Davidson, North Carolina | Campus power, water and build | Elsewhere in the US | United States | Operating | T1 Energy G2 Austin, Tesla Megapack Brookshire, Fermi America, Meta Temple |
| KLA Corporation Texas Service Operations | Austin, Texas | Terafab | Austin metro | United States | Announced | SpaceX Bastrop, Samsung Taylor |
| KUKA Industrial Robots | Augsburg, Bavaria | Vehicles, cells and robotaxi | Outside the US | Europe | Operating | Tesla Megapack Brookshire |
| Lam Research Tualatin Operations | Tualatin, Oregon | Terafab | Elsewhere in the US | United States | Announced | Samsung Taylor |
| Lear Corporation Seating Operations | Southfield, Michigan | Vehicles, cells and robotaxi | Elsewhere in the US | United States | Operating | - |
| LG Chem Tennessee CAM Plant | Clarksville, Tennessee | Vehicles, cells and robotaxi | Elsewhere in the US | Korea | Operating | - |
| Linde Texas Operations | Houston, Texas | Campus power, water and build | Elsewhere in Texas | Europe | Operating | T1 Energy G2 Austin, Tesla Megapack Brookshire, Samsung Taylor, SpaceX Starbase, Tesla Lithium Refinery |
| Michelin Texas Distribution | Laredo, Texas | Vehicles, cells and robotaxi | Elsewhere in Texas | Europe | Operating | - |
| MP Materials Fort Worth Magnet Plant | Fort Worth, Texas | Vehicles, cells and robotaxi | Elsewhere in Texas | United States | Operating | MP Materials rare earths |
| NVIDIA H100/H200 GPU Production (TSMC) | Hsinchu, Taiwan | Cortex AI training | Outside the US | Taiwan and other | Operating | Fermi America, Meta Temple, Stargate Abilene |
| Omron Factory Automation | Kyoto, Japan | Vehicles, cells and robotaxi | Outside the US | Japan | Operating | Tesla Megapack Brookshire |
| Oncor Giga TX Substation | Austin, Texas | Campus power, water and build | On the Giga Texas campus | United States | Operating | MP Materials rare earths, T1 Energy G2 Austin, Meta Temple, Samsung Taylor |
| onsemi East Fishkill SiC Fab | East Fishkill, New York | Vehicles, cells and robotaxi | Elsewhere in the US | United States | Operating | Tesla Megapack Brookshire |
| Optimus Battery and Power Electronics | Fremont, California | Optimus | Elsewhere in the US | United States | Operating | - |
| Optimus Factory Giga Texas | Austin, Texas | Optimus | On the Giga Texas campus | United States | Construction | - |
| Optimus Precision Component Supply | Multiple | Optimus | Outside the US | Taiwan and other | Announced | - |
| Outokumpu Calvert Stainless Mill | Calvert, Alabama | Vehicles, cells and robotaxi | Elsewhere in the US | Europe | Operating | SpaceX Starbase, Tesla Lithium Refinery |
| Panasonic De Soto Battery Plant | De Soto, Kansas | Vehicles, cells and robotaxi | Elsewhere in the US | Japan | Operating | Tesla Megapack Brookshire |
| Quanta Services Substation Construction | Houston, Texas | Campus power, water and build | Elsewhere in Texas | United States | Operating | T1 Energy G2 Austin, Tesla Megapack Brookshire, Samsung Taylor, SpaceX Starbase, Tesla Lithium Refinery |
| RFTX (Roadster Factory Texas) | Austin, Texas | Vehicles, cells and robotaxi | On the Giga Texas campus | United States | Construction | - |
| Rockwell Automation Allen-Bradley Controls | Milwaukee, Wisconsin | Vehicles, cells and robotaxi | Elsewhere in the US | United States | Operating | SpaceX Bastrop, Tesla Megapack Brookshire, SpaceX Starbase |
| Rogers-O'Brien Construction Austin | Austin, Texas | Campus power, water and build | Austin metro | United States | Operating | - |
| Saint-Gobain Sekurit Glass Production | Courbevoie, France | Vehicles, cells and robotaxi | Outside the US | Europe | Operating | - |
| Samsung Taylor (AI5/AI6 captive partner) | Taylor, Texas | Cortex AI training | Austin metro | Korea | Construction | Fermi America, Meta Temple, Stargate Abilene |
| Schneider Electric Texas Operations | Andover, Massachusetts | Campus power, water and build | Elsewhere in the US | Europe | Operating | Tesla Megapack Brookshire, Fermi America, Meta Temple, Samsung Taylor, Stargate Abilene, Tesla Lithium Refinery |
| Seoyon E-Hwa Hutto Plant | Hutto, Texas | Vehicles, cells and robotaxi | Austin metro | Korea | Operating | - |
| Sila Moses Lake Anode Plant | Moses Lake, Washington | Vehicles, cells and robotaxi | Elsewhere in the US | United States | Operating | - |
| SK Hynix HBM Production | Icheon, South Korea | Cortex AI training | Outside the US | Korea | Operating | Fermi America, Meta Temple, Stargate Abilene |
| Sony Semiconductor Image Sensor Production | Atsugi, Kanagawa | Optimus | Outside the US | Japan | Operating | - |
| STMicroelectronics Catania SiC Fab | Catania, Sicily | Vehicles, cells and robotaxi | Outside the US | Europe | Operating | SpaceX Bastrop |
| Supermicro AI Server Manufacturing | San Jose, California | Cortex AI training | Elsewhere in the US | United States | Operating | Fermi America, Meta Temple |
| Synopsys EDA Austin Operations | Austin, Texas | Terafab | Austin metro | United States | Operating | Samsung Taylor |
| TCEQ Wastewater Discharge Permit Oversight | Austin, Texas | Campus power, water and build | Elsewhere in Texas | United States | Operating | - |
| Tekscend Photomask Round Rock | Round Rock, Texas | Terafab | Austin metro | Japan | Announced | Samsung Taylor |
| Terafab Research Fab (Giga Texas East Campus) | Austin, Texas | Terafab | On the Giga Texas campus | United States | Construction | - |
| Tesla Brookshire Megapack / Megablock Factory | Brookshire, Texas | Campus power, water and build | Elsewhere in Texas | United States | Operating | - |
| Tesla Giga TX 30 MW Rooftop Solar Array | Austin, Texas | Campus power, water and build | On the Giga Texas campus | United States | Operating | - |
| Tesla Giga TX 4680 Cell Line | Austin, Texas | Vehicles, cells and robotaxi | On the Giga Texas campus | United States | Operating | - |
| Tesla Giga TX Cathode Plant | Austin, Texas | Vehicles, cells and robotaxi | On the Giga Texas campus | United States | Operating | - |
| Tesla Giga TX On-Site Megapack Storage | Austin, Texas | Campus power, water and build | On the Giga Texas campus | United States | Operating | - |
| Tesla Giga TX Optimus Actuator Line (planned) | Austin, Texas | Optimus | On the Giga Texas campus | United States | Announced | - |
| Tesla Giga TX Optimus Drive Production (planned) | Austin, Texas | Optimus | On the Giga Texas campus | United States | Announced | - |
| Tesla Robstown CAM Plant | Robstown, Texas | Vehicles, cells and robotaxi | Elsewhere in Texas | United States | Construction | - |
| Tesla Robstown Lithium Refinery | Robstown, Texas | Vehicles, cells and robotaxi | Elsewhere in Texas | United States | Operating | - |
| Tokyo Electron Round Rock Service Center | Round Rock, Texas | Terafab | Austin metro | Japan | Announced | Samsung Taylor |
| Toray Industries Separator Operations | Tokyo, Japan | Vehicles, cells and robotaxi | Outside the US | Japan | Operating | - |
| Travis County Water Service Boundary | Austin, Texas | Campus power, water and build | Austin metro | United States | Operating | - |
| TSMC Arizona Fab 21 (AI5 second source) | Phoenix, Arizona | Cortex AI training | Elsewhere in the US | Taiwan and other | Operating | Fermi America, Meta Temple, Stargate Abilene |
| Vertiv Cooling and Power Systems | Westerville, Ohio | Cortex AI training | Elsewhere in the US | United States | Operating | Tesla Megapack Brookshire, Fermi America, Meta Temple, Stargate Abilene |
| Wolfspeed Mohawk Valley SiC Fab | Marcy, New York | Vehicles, cells and robotaxi | Elsewhere in the US | United States | Operating | Tesla Megapack Brookshire |
| Yaskawa Motoman Robots | Kitakyushu, Fukuoka | Vehicles, cells and robotaxi | Outside the US | Japan | Operating | - |
Why one campus
Why the Programs Share One Address
Suppliers. Linde, Air Liquide and Air Products serve every program; the Quanta Services, DPR and Rogers-O'Brien construction base builds vehicle, Optimus, Cortex and Terafab space at the same time.
Workforce. Engineers move between programs as priorities shift: from the 4680 line to Optimus actuators, from FSD compute to Cortex training infrastructure.
Infrastructure. One Oncor substation carries load for every program, and the 30 MW rooftop solar array and on-site Megapack storage serve them all. A second program at the same site costs less to power and water than the first program at a new one.
Silicon. The AI5 and AI6 chips that run the vehicles, Optimus and Cortex come from Samsung Taylor and TSMC Arizona, and the Terafab Research Fab here is the pilot line for the silicon that comes after them.
The Texas footprint
Giga Texas and the Rest of the Tesla-SpaceX Footprint
| Site | Location | Role for Giga Texas |
|---|---|---|
| Tesla Lithium Refinery | Robstown, Nueces County | Battery-grade lithium hydroxide for the cathode and cell lines |
| Tesla Megapack Brookshire | Brookshire, Waller County | Megapack and Megablock for the grid and for Giga Texas |
| Samsung Taylor Fab | Taylor, Williamson County | Fab 1 is Tesla-only, for AI5 and AI6 |
| Terafab Gibbons Creek | Grimes County | Volume production fed by the research fab here |
| SpaceX Bastrop Complex | Bastrop County | Advanced packaging and satellite manufacturing |
Constraints
Water and Power
Water. Treated water use rose 68% from 2023 to 2025, to 556 million gallons a year. The campus straddles the Austin Water and Travis County service boundaries, and the Terafab Research Fab is expected to add 350 to 700 million gallons a year at typical fab water intensity. See Texas Water Supply and Stress.
Power. ERCOT serves the campus through Oncor at 138 kV and above. Rooftop solar and Megapack storage cover non-process loads and buffer Cortex 2; the Terafab Research Fab needs fab-grade power quality that on-site generation cannot fully supply.
Record
Dataset Record
- Dataset
- Giga Texas supplier ring (gigatx), 83 suppliers
- Program and proximity
- From the dataset
- Status
- The dataset Status field: Operating, Construction or Announced
- Origin
- Home country of the parent company, from the Country field with parent-company corrections
- Also supplies
- Operator matched against the other anchor rings in the Supplier Rings workbook
- Campus map
- Schematic, not to scale
- Last verified
- Q4 2026