Gigafactories
Gigafactories and Manufacturing
Gigafactories, fabs and data centers are the three legs of the Texas Industrial Triad. Tesla, Samsung and SpaceX in the Austin metro are covered together on the Giga Austin Nexus; Giga Texas production lines have their own pages for EV production, Optimus and Cortex.
| Facility | Location | One line |
|---|---|---|
| Tesla Giga Texas Complex | Austin (Travis County) | Model Y and Cybertruck production, Optimus humanoid production, Cortex AI training clusters and the Terafab Research Fab |
| Tesla Megapack Brookshire | Brookshire (Waller County) | Tesla's third Megapack factory; Megapack 3 production began September 2026, sized for about 40 GWh a year |
| Tesla Lithium Refinery | Robstown (Nueces County) | Spodumene to battery-grade lithium hydroxide; operational since January 2026 |
| T1 Energy G2_Austin | Rockdale (Milam County) | $850M solar cell fab under construction |
| Sandow Lakes / Xebec Megasite | Milam and Lee Counties | Former Alcoa smelter site on 33,000 acres: solar cells, AI training, bitcoin mining, on-site power |
| Apple Austin Campus | North Austin (Travis County) | Apple's largest campus outside Cupertino |
| Dell Round Rock Campus | Round Rock (Williamson County) | Dell Technologies world headquarters |
Semiconductors
Fabs and Semiconductor
Fab spotlights run from the Samsung and Terafab volume plants to the Texas A&M research base in the Brazos Valley.
| Facility | Location | One line |
|---|---|---|
| Samsung Taylor Fab | Taylor (Williamson County) | Over $45B; 2nm gate-all-around (GAA) logic; fabricates Tesla AI5 chips |
| TI Sherman (SM1) | Sherman (Grayson County) | 300mm analog fab in production since December 2025; first of four planned fabs |
| Terafab Production Facility | Gibbons Creek (Grimes County) | SpaceX's $16.8B fab under construction on the former Texas Municipal Power Agency coal plant site |
| Terafab Research Fab | Giga Texas (Travis County) | Research-scale fab and development partner to the Grimes County plant |
| TIE NGMM Center | Austin (Travis County) | UT Austin advanced packaging fab for 3D heterogeneous integration; $840M Defense Advanced Research Projects Agency (DARPA) award |
| SkyWater Fab 25 | Austin (Travis County) | Former Infineon fab acquired by SkyWater in 2025; mature-node foundry |
| Substrate Project Factory One | RELLIS Campus, Bryan (Brazos County) | Prospective $10B to $13B commercial fab on a 288-acre reinvestment zone |
| Texas A&M Semiconductor Institute | RELLIS Campus, Bryan (Brazos County) | $226.4M Texas CHIPS Act research facility; completion targeted for early 2028 |
| AggieFab Nanofabrication Facility | College Station (Brazos County) | Texas A&M cleanroom for device research |
| Texas A&M Cyclotron Institute | College Station (Brazos County) | Radiation-effects testing for chips and space electronics |
Compute
Data Centers and Campuses
Statewide data center coverage is at Texas AI and Hyperscaler Data Centers, with further sites at AI Data Center Exemplars.
| Facility | Location | One line |
|---|---|---|
| Meta Temple Data Center | Temple (Bell County) | Meta hyperscale campus on the I-35/I-14 corridor; opened July 2026 |
| Stargate Abilene | Abilene (Taylor County) | Flagship Stargate campus, 1.2 GW planned; built by Crusoe, run by Oracle for OpenAI |
| Fermi America Project Matador | Carson County, near Amarillo | Private grid targeting 11 GW from gas, four Westinghouse AP1000 reactors, solar and storage |
| Texas Advanced Computing Center (TACC) | Austin (J.J. Pickle Research Campus) | Largest US academic supercomputing center; runs Frontera, Stampede3 and Vista |
| Horizon at Sabey Round Rock | Round Rock (Williamson County) | $457M National Science Foundation (NSF) supercomputer for open research |
| Skybox/Prologis Hutto Megasite | Hutto (Williamson County) | Up to 600 MW and 4M sq ft on the US 79 corridor |
| Tract Caldwell Valley Technology Park | Uhland (Caldwell County) | About 3,000 acres of powered land, up to 4 GW planned |
| CloudBurst Evolve San Marcos | Hays County | 1.2 GW AI campus powered behind the meter by natural gas |
Aerospace
Aerospace and Defense
Central Texas space sites are mapped at the Austin Aerospace and Space Corridor; Bell County defense is at the Fort Hood Defense Cluster.
| Facility | Location | One line |
|---|---|---|
| Lockheed Martin Fort Worth | Air Force Plant 4, Fort Worth (Tarrant County) | F-35 final assembly; record 191 aircraft delivered in 2025 |
| SpaceX Bastrop Complex | Bastrop County | SpaceX, The Boring Company and X sites along FM 1209 |
| SpaceX Starlink Factory Bastrop | Bastrop County | Starlink user terminals and components, plus semiconductor packaging |
| SpaceX McGregor | McGregor (McLennan County) | Rocket engine development and test site |
| SpaceX Starbase | Boca Chica (Cameron County) | Starship integration, testing and launch; incorporated as a city in 2025 |
| Firefly Aerospace | Cedar Park (Williamson County) | Blue Ghost Moon lander (first fully successful commercial landing, March 2025) and Alpha rocket |
| CTSDC Spaceport Cedar Park | Cedar Park (Williamson County) | Nonprofit channeling state and federal spaceport grants; over $128M announced |
| Blue Origin Project Blue Hub | Hutto (Williamson County) | $550M manufacturing and R&D complex announced October 2026 |
| Saronic Technologies | Austin; Brownsville shipyard | Autonomous surface vessel maker; $3B Port Alpha shipyard planned at Brownsville |
| Allen Control Systems | Austin (Travis County) | Counter-drone weapon station maker |
Materials and energy
Critical Materials and Energy
Power for the buildout comes through the Electric Reliability Council of Texas (ERCOT), covered at the Texas Energy Nexus.
| Facility | Location | One line |
|---|---|---|
| Round Top | Hudspeth County | USA Rare Earth heavy rare earth deposit, 15 of 17 rare earth elements; production targeted for 2028 |
| MP Materials Independence | Fort Worth (Tarrant County) | Neodymium-iron-boron (NdFeB) magnet plant under a Department of Defense partnership |
| Permian Basin | West Texas and southeastern New Mexico | Largest US oil region, about 6 million barrels a day |
| Houston Ship Channel | Harris County | Largest petrochemical complex in the US |
| Roscoe Wind Complex | Nolan, Mitchell, Scurry and Fisher Counties | RWE, 781.5 MW across four wind farms |
| Samson Solar Energy Center | Lamar, Red River and Franklin Counties | Invenergy, 1,310 MW of solar |
| Comanche Peak | Glen Rose (Somervell County) | Vistra, 2,400 MW across two units |
| South Texas Project | Bay City (Matagorda County) | Two-unit nuclear plant, about 2,600 MW |
| Rodeo Ranch Energy Storage | Reeves County, near Pecos | Plus Power, 300 MW / 600 MWh battery energy storage system (BESS) |
| Southern Spirit | East Texas to the Southeast | Pattern Energy high-voltage direct current (HVDC) line linking ERCOT with the Southeast |
| Aalo Atomics | Austin (Travis County) | Modular nuclear reactor maker with its factory in Austin |
Record
Dataset Record
- Sources
- Company announcements; Office of the Governor; ERCOT; Texas Comptroller filings
- Last verified
- Q4 2026