AustinIO > Texas AI & Hyperscalar Data Centers > Meta Temple Data Center
Meta Temple Data Center
Canonical Texas Hyperscaler Anchor
Meta's hyperscale data center at Temple in Bell County is the canonical Texas hyperscaler anchor. The campus sits along the Austin-Waco I-35/I-14 corridor between the Austin metro and Killeen-Fort Cavazos, drawing power from ERCOT through Oncor and water from Bell County municipal authorities, with substantial fiber backbone connectivity tying it to Meta's broader US data center network.
Meta Temple's campus represents a typical hyperscaler data center campus. Meta's commitment to Temple validated Bell County as a hyperscaler-grade data center site, with subsequent operator interest extending the regional data center concentration along the I-35 corridor.
The supplier ring around Meta Temple is diffuse-utility-substrate consumption, not co-located operational interdependence.
Suppliers and Co-Located Infrastructure
| Supplier | Proximity |
|---|---|
| ABB Switchgear Production | International |
| AMD Instinct MI300X/MI325X Production | Domestic |
| Arista Networks Switch Production | Domestic |
| Asetek Liquid Cooling Production | International |
| Belden Cable and Connectivity | Domestic |
| Carrier Chiller Production | Domestic |
| Caterpillar Generator Production | Domestic |
| Cisco Networking Production | Domestic |
| City of Temple - Water and Wastewater Infrastructure | Adjacent |
| Coherent Optical Transceiver Production | Domestic |
| CoolIT Systems Direct-to-Chip Cooling | International |
| Corning Optical Fiber Production | Domestic |
| Cummins Power Generation | Domestic |
| Diesel Fuel Storage and Logistics | Adjacent |
| Eaton Power Distribution | International |
| ERCOT Grid Interconnection | Texas |
| Foxconn AI Server Production | International |
| GE Vernova Grid Solutions | Domestic |
| Hitachi Energy Transformer Operations | International |
| Innolight Technology Optical Modules | International |
| JE Dunn Construction - General Contractor | Onsite |
| JetCool Technologies Microconvective Cooling | Domestic |
| Johnson Controls HVAC Production | International |
| Kioxia NAND Production | International |
| Kohler Power Systems | Domestic |
| Long-Haul Fiber Backbone (Multiple Carriers) | Adjacent |
| Lumentum Optical Components | Domestic |
| Meta MTIA Production (TSMC) | International |
| Micron HBM Production | Domestic |
| Motivair Coolant Distribution Units | Domestic |
| MTU Rolls-Royce Generator Production | International |
| Nalco Cooling Water Treatment (Ecolab) | Domestic |
| NVIDIA H100/H200/B200 Production (TSMC) | International |
| NVIDIA Spectrum-X / InfiniBand Production | Domestic |
| Oncor Bell County Substation | Adjacent |
| Quanta Cloud Technology AI Server Production | International |
| Rosendin Electric Mission-Critical MEP | Adjacent |
| Samsung DRAM Production | International |
| Samsung HBM Production | International |
| Schneider Electric Datacenter Solutions | Domestic |
| Server Technology Rack PDUs | Domestic |
| Siemens Energy Transformer Production | International |
| SK Hynix DRAM Production | International |
| SK Hynix HBM Production | International |
| Solidigm SSD Production (SK Hynix) | Domestic |
| Stulz Precision Cooling | International |
| Supermicro AI Server Manufacturing | Domestic |
| Trane Chiller Production | Domestic |
| Veolia Water Treatment Operations | International |
| Vertiv Liquid Cooling Production | Domestic |
| Wiwynn AI Server Manufacturing | International |
Constraints and Considerations
Power demand growth is the most important constraint on Meta Temple's continued scale-up. Hyperscaler AI training and inference workloads have driven data center power consumption growth at rates that ERCOT planning was not designed for; Meta Temple's continued capacity expansion depends on grid-side generation and transmission additions that Texas is building but at rates that may not match operator demand. Water consumption is meaningful at the campus scale but secondary to power.
Related Coverage
Meta's AI Data Center Financing | Texas LLM Compute Footprint | AI Data Center Exemplars | OpenAI's Texas Compute | Anthropic's Texas Compute | Texas Data Center Moratorium