Overview
The Grid-Connected Baseline
One owner, one user, grid power.
Meta Temple is a hyperscale AI data center on Industrial Boulevard in Temple, Bell County, on the I-35 corridor between Austin and Waco. Meta opened it on July 22, 2026: two buildings, more than 760,000 sq ft and more than $1.2B, with a third building under construction. Epoch AI estimates about 178 MW of IT load once the third building is finished.
It is the baseline against which the other Texas exemplars are measured. Meta owns the building and the chips, uses them for its own models and buys power from the ERCOT grid through Oncor. No on-site generation, no tenant layers, no private utility: what a hyperscale campus looked like before behind-the-meter power became the Texas default.
| Meta Temple | Stargate Abilene | Fermi Matador | |
|---|---|---|---|
| Power | ERCOT grid through Oncor | Lancium grid connection plus on-site gas | Private gas, then nuclear |
| Scale | About 178 MW of IT load, estimated | 1.2 GW planned | About 20 GW planned |
| Owner and user | Meta, for its own models | Oracle owns the GPUs; OpenAI rents them | Fermi leases power and shells to many tenants |
| Status | Open July 2026 | Four of eight buildings live | Gas from 2027 |
History
Torn Down and Rebuilt for AI
Temple is also where Meta changed its data center design. In 2022 it paused construction at several sites and redesigned for AI training. At Temple the original H-shaped hall was already partly built; Meta demolished it in April 2023 and started over with buildings designed for the power density and cooling of AI hardware. JE Dunn, Meta's long-time builder, is general contractor of record for the redesign.
- April 2022Land clearing begins on Industrial Boulevard
- Early 2023A conventional H-shaped Meta hall is partly built
- April 2023Meta demolishes it mid-construction and restarts with an AI-optimized design for higher power density and cooling
- July 22, 2026Meta opens the campus: two buildings, more than 760,000 sq ft and more than $1.2B
- 2026A third building under construction; a state filing lists completion at the end of September 2026
The supplier ring
The Meta Temple Supplier Ring
Each supplier placed by distance from Temple and what it supplies.
- United States
- Europe
- Japan
- Korea
- China
- Taiwan and other
Select a supplier
Each dot is a supplier. Distance from the center is how close it sits to Temple; the wedge is what it supplies; color is the parent company's home country. Solid dots are named for Temple; outlined dots are typical hyperscale suppliers not confirmed for this site.
The ring maps 51 suppliers. Only four are named for Temple: JE Dunn and Rosendin Electric for construction, Oncor for the substation and the City of Temple for water and wastewater. Local diesel and long-haul fiber are generic supply paths. The rest are the standard hyperscale stack, from TSMC-built NVIDIA GPUs and Meta's own MTIA chips to the three HBM makers, the server builders and the cooling and switchgear makers. Those are shown as outlined dots: plausible for any Meta AI campus, not confirmed for this one.
That makes Temple's ring a consumption ring. Suppliers ship equipment in and leave; little of it locates near Temple because of the campus. The contrast is Giga Texas or Starbase, where suppliers set up nearby.
All 51 suppliers as a table
| Supplier | Location | Serves | Proximity | Origin | Evidence | Also supplies |
|---|---|---|---|---|---|---|
| ABB Switchgear Production | Zurich, Switzerland | Power, cooling and construction | Outside the US | Europe | Plausible, not named | SpaceX Bastrop, Tesla Megapack Brookshire, Fermi America, SpaceX Starbase, Stargate Abilene, Tesla Giga Texas |
| AMD Instinct MI300X/MI325X Production | Santa Clara, California | Compute, memory and network | Elsewhere in the US | United States | Plausible, not named | Fermi America |
| Arista Networks Switch Production | Santa Clara, California | Compute, memory and network | Elsewhere in the US | United States | Plausible, not named | Fermi America, Tesla Giga Texas |
| Asetek Liquid Cooling Production | Aalborg, Denmark | Power, cooling and construction | Outside the US | Europe | Plausible, not named | - |
| Belden Cable and Connectivity | St. Louis, Missouri | Compute, memory and network | Elsewhere in the US | United States | Plausible, not named | - |
| Carrier Chiller Production | Palm Beach Gardens, Florida | Power, cooling and construction | Elsewhere in the US | United States | Plausible, not named | - |
| Caterpillar Generator Production | Peoria, Illinois | Power, cooling and construction | Elsewhere in the US | United States | Plausible, not named | Tesla Megapack Brookshire, Fermi America, Samsung Taylor, Tesla Giga Texas, Tesla Lithium Refinery |
| Cisco Networking Production | San Jose, California | Compute, memory and network | Elsewhere in the US | United States | Plausible, not named | - |
| City of Temple - Water and Wastewater Infrastructure | Temple, Texas | Grid, water and fiber | Temple and Bell County | United States | Named for this site | - |
| Coherent Optical Transceiver Production | Saxonburg, Pennsylvania | Compute, memory and network | Elsewhere in the US | United States | Plausible, not named | Fermi America, Stargate Abilene, Tesla Giga Texas |
| CoolIT Systems Direct-to-Chip Cooling | Calgary, Canada | Power, cooling and construction | Outside the US | Taiwan and other | Plausible, not named | Fermi America |
| Corning Optical Fiber Production | Corning, New York | Compute, memory and network | Elsewhere in the US | United States | Plausible, not named | - |
| Cummins Power Generation | Columbus, Indiana | Power, cooling and construction | Elsewhere in the US | United States | Plausible, not named | Fermi America |
| Diesel Fuel Storage and Logistics | Temple, Texas | Grid, water and fiber | Temple and Bell County | United States | Generic or undisclosed | - |
| Eaton Power Distribution | Dublin, Ireland | Power, cooling and construction | Outside the US | United States | Plausible, not named | Tesla Megapack Brookshire, Fermi America, Stargate Abilene |
| ERCOT Grid Interconnection | Austin, Texas | Grid, water and fiber | Elsewhere in Texas | United States | Plausible, not named | - |
| Foxconn AI Server Production | Taipei, Taiwan | Compute, memory and network | Outside the US | Taiwan and other | Plausible, not named | Fermi America |
| GE Vernova Grid Solutions | Cambridge, Massachusetts | Power, cooling and construction | Elsewhere in the US | United States | Plausible, not named | Stargate Abilene |
| Hitachi Energy Transformer Operations | Zurich, Switzerland | Power, cooling and construction | Outside the US | Japan | Plausible, not named | Tesla Megapack Brookshire, Fermi America, Samsung Taylor, Tesla Giga Texas, Tesla Lithium Refinery |
| Innolight Technology Optical Modules | Suzhou, China | Compute, memory and network | Outside the US | China | Plausible, not named | Stargate Abilene |
| JE Dunn Construction - General Contractor | Kansas City, Missouri | Power, cooling and construction | On the campus | United States | Named for this site | - |
| JetCool Technologies Microconvective Cooling | Littleton, Massachusetts | Power, cooling and construction | Elsewhere in the US | United States | Plausible, not named | - |
| Johnson Controls HVAC Production | Cork, Ireland | Power, cooling and construction | Outside the US | United States | Plausible, not named | - |
| Kioxia NAND Production | Tokyo, Japan | Compute, memory and network | Outside the US | Japan | Plausible, not named | - |
| Kohler Power Systems | Kohler, Wisconsin | Power, cooling and construction | Elsewhere in the US | United States | Plausible, not named | - |
| Long-Haul Fiber Backbone (Multiple Carriers) | Temple, Texas | Grid, water and fiber | Temple and Bell County | United States | Generic or undisclosed | - |
| Lumentum Optical Components | San Jose, California | Compute, memory and network | Elsewhere in the US | United States | Plausible, not named | - |
| Meta MTIA Production (TSMC) | Hsinchu, Taiwan | Compute, memory and network | Outside the US | Taiwan and other | Plausible, not named | Fermi America, Stargate Abilene, Tesla Giga Texas |
| Micron HBM Production | Boise, Idaho | Compute, memory and network | Elsewhere in the US | United States | Plausible, not named | Fermi America, Stargate Abilene |
| Motivair Coolant Distribution Units | Amherst, New York | Power, cooling and construction | Elsewhere in the US | United States | Plausible, not named | - |
| MTU Rolls-Royce Generator Production | Friedrichshafen, Germany | Power, cooling and construction | Outside the US | Europe | Plausible, not named | - |
| Nalco Cooling Water Treatment (Ecolab) | Saint Paul, Minnesota | Grid, water and fiber | Elsewhere in the US | United States | Plausible, not named | Tesla Lithium Refinery |
| NVIDIA H100/H200/B200 Production (TSMC) | Hsinchu, Taiwan | Compute, memory and network | Outside the US | Taiwan and other | Plausible, not named | Fermi America, Stargate Abilene, Tesla Giga Texas |
| NVIDIA Spectrum-X / InfiniBand Production | Santa Clara, California | Compute, memory and network | Elsewhere in the US | United States | Plausible, not named | Fermi America, Stargate Abilene |
| Oncor Bell County Substation | Temple, Texas | Grid, water and fiber | Temple and Bell County | United States | Named for this site | MP Materials rare earths, T1 Energy G2 Austin, Samsung Taylor, Tesla Giga Texas |
| Quanta Cloud Technology AI Server Production | Taoyuan, Taiwan | Compute, memory and network | Outside the US | Taiwan and other | Plausible, not named | Fermi America |
| Rosendin Electric Mission-Critical MEP | Pflugerville, Texas | Power, cooling and construction | Temple and Bell County | United States | Named for this site | Stargate Abilene |
| Samsung DRAM Production | Hwaseong, South Korea | Compute, memory and network | Outside the US | Korea | Plausible, not named | Fermi America, Stargate Abilene, Tesla Giga Texas |
| Samsung HBM Production | Hwaseong, South Korea | Compute, memory and network | Outside the US | Korea | Plausible, not named | Fermi America, Stargate Abilene, Tesla Giga Texas |
| Schneider Electric Datacenter Solutions | Andover, Massachusetts | Power, cooling and construction | Elsewhere in the US | Europe | Plausible, not named | Tesla Megapack Brookshire, Fermi America, Samsung Taylor, Stargate Abilene, Tesla Giga Texas, Tesla Lithium Refinery |
| Server Technology Rack PDUs | Reno, Nevada | Power, cooling and construction | Elsewhere in the US | United States | Plausible, not named | - |
| Siemens Energy Transformer Production | Munich, Germany | Power, cooling and construction | Outside the US | Europe | Plausible, not named | Fermi America, Stargate Abilene |
| SK Hynix DRAM Production | Icheon, South Korea | Compute, memory and network | Outside the US | Korea | Plausible, not named | Fermi America, Stargate Abilene, Tesla Giga Texas |
| SK Hynix HBM Production | Icheon, South Korea | Compute, memory and network | Outside the US | Korea | Plausible, not named | Fermi America, Stargate Abilene, Tesla Giga Texas |
| Solidigm SSD Production (SK Hynix) | San Jose, California | Compute, memory and network | Elsewhere in the US | United States | Plausible, not named | - |
| Stulz Precision Cooling | Hamburg, Germany | Power, cooling and construction | Outside the US | Europe | Plausible, not named | - |
| Supermicro AI Server Manufacturing | San Jose, California | Compute, memory and network | Elsewhere in the US | United States | Plausible, not named | Fermi America, Tesla Giga Texas |
| Trane Chiller Production | Davidson, North Carolina | Power, cooling and construction | Elsewhere in the US | United States | Plausible, not named | T1 Energy G2 Austin, Tesla Megapack Brookshire, Fermi America, Tesla Giga Texas |
| Veolia Water Treatment Operations | Paris, France | Grid, water and fiber | Outside the US | Europe | Plausible, not named | Samsung Taylor, Tesla Lithium Refinery |
| Vertiv Liquid Cooling Production | Westerville, Ohio | Power, cooling and construction | Elsewhere in the US | United States | Plausible, not named | Tesla Megapack Brookshire, Fermi America, Stargate Abilene, Tesla Giga Texas |
| Wiwynn AI Server Manufacturing | New Taipei, Taiwan | Compute, memory and network | Outside the US | Taiwan and other | Plausible, not named | Fermi America |
Constraints
Power and Water
Power is the limit on further growth. A grid-connected campus waits in the ERCOT large-load queue and on Oncor transmission work; the newer exemplars avoid that wait by building their own generation. Meta says the site's use is matched with renewable energy from more than 40 Meta-backed Texas projects, but the electrons still come from the grid.
Water is secondary. Meta put $8M into Temple's public water and wastewater system and funds a watershed project meant to return 5.2 million gallons a year by 2030.
Record
Dataset Record
- Dataset
- Meta Temple supplier ring (metat), 51 suppliers
- Evidence
- Named for Temple solid; typical hyperscale suppliers outlined; generic supply paths hollow
- Origin
- Home country of the parent company
- Also supplies
- Operator matched against the other anchor rings in the Supplier Rings workbook
- Last verified
- Q4 2026