Overview
The Largest Chip Investment in Texas History
Fab 1 is Tesla's; Fab 2 and beyond are merchant fabs for other customers.
Samsung Foundry is building its 2nm gate-all-around (GAA) logic fab on 1,200 acres in Taylor, Williamson County, with more than $45B committed across announced phases. Fab 1 started as a $16.5B 4nm fab; Samsung moved it to first-generation 2nm midway through construction, taking its capital to $37B to $44B. The campus plan runs to as many as ten fabs.
Samsung Taylor is one of the three manufacturing supernodes of the Austin Supercluster, with Tesla Giga Texas and the SpaceX Bastrop campus. Fab 1 is a Tesla-only fab: a $16.5B contract signed in July 2025 runs through 2033 for AI5 and AI6, and Tesla engineers work on the fab floor. Fab 2 and every fab after it are merchant fabs open to other customers.
| Phase | Status | Milestone |
|---|---|---|
| Fab 1 | Tesla-only, first-generation 2nm (SF2) | Equipment move-in April 2026; volume production 2027 |
| Fab 2 | Merchant, second-generation 2nm (SF2P) | Construction begins November 2026; Google, AMD and ByteDance named in coverage |
| Fab 3 and beyond | Merchant, optioned | Eight-fab expansion option, not formally committed |
The supplier ring
The Samsung Taylor Supplier Ring
Each supplier is placed by how close it sits to the fab and what it supplies. Select one for its detail; the filters drive the ring and the table.
Select a supplier
Each dot is a supplier. Distance from the center is how close it sits to the fab; the wedge is what it supplies; color is the parent company's home country; a hollow dot is inferred from capability, a half-filled dot is reported, a solid dot is confirmed.
The ring maps 79 suppliers in three tiers. Production inputs (Tier 1A) are the gases, chemicals, photomasks, wafers and sputtering targets the fab consumes, with Tesla counted as anchor wafer demand. Co-located infrastructure (Tier 1B) is the water supply, reclamation, ultrapure water, logistics and the Oncor substation. Equipment and construction (Tier 2) is the general contractors, the wafer fab equipment makers from ASML to Tokyo Electron, and the EDA tool vendors.
32 of the 79 sit on the Samsung campus or in the Austin metro. The hardest-to-replace inputs are the farthest away: EUV lithography from ASML in Veldhoven, EUV mask blanks from Hoya, actinic mask inspection from Lasertec and EUV photoresist from JSR, all sole or dominant sources.
All 79 suppliers as a table
| Supplier | Location | Tier | Proximity | Origin | Evidence | Also supplies |
|---|---|---|---|---|---|---|
| AGC Photomask Substrate Production | Tokyo, Japan | Production inputs | Outside the US | Japan | Inferred | Tesla Giga Texas |
| Air Liquide Texas Electronics | Houston, Texas | Production inputs | Elsewhere in Texas | Europe | Reported | T1 Energy G2 Austin, Tesla Megapack Brookshire, SpaceX Starbase, Tesla Giga Texas, Tesla Lithium Refinery |
| Air Products Houston Operations | Houston, Texas | Production inputs | Elsewhere in Texas | United States | Inferred | Tesla Megapack Brookshire, Tesla Giga Texas |
| Applied Materials Austin | Austin, Texas | Equipment and construction | Austin metro and Williamson County | United States | Confirmed | SpaceX Bastrop, Tesla Giga Texas |
| ASM International ALD Production | Almere, Netherlands | Equipment and construction | Outside the US | Europe | Inferred | - |
| ASML Hutto | Hutto, Texas | Equipment and construction | Austin metro and Williamson County | Europe | Confirmed | Tesla Giga Texas |
| ASML Veldhoven EUV Production | Veldhoven, Netherlands | Equipment and construction | Outside the US | Europe | Confirmed | Tesla Giga Texas |
| ASML Wilton | Wilton, Connecticut | Equipment and construction | Elsewhere in the US | Europe | Confirmed | Tesla Giga Texas |
| Austin Industrial Taylor Operations | Taylor, Texas | Co-located infrastructure | On the Samsung campus | United States | Confirmed | - |
| Avantor High-Purity Chemicals | Radnor, Pennsylvania | Production inputs | Elsewhere in the US | United States | Inferred | - |
| Cabot Microelectronics CMP Production | Aurora, Illinois | Production inputs | Elsewhere in the US | United States | Reported | - |
| Cadence Design Systems Austin | Austin, Texas | Equipment and construction | Austin metro and Williamson County | United States | Confirmed | Tesla Giga Texas |
| Canon Lithography Equipment | Tokyo, Japan | Equipment and construction | Outside the US | Japan | Inferred | - |
| Caterpillar Generator Production | Peoria, Illinois | Equipment and construction | Elsewhere in the US | United States | Inferred | Tesla Megapack Brookshire, Fermi America, Meta Temple, Tesla Giga Texas, Tesla Lithium Refinery |
| Dai Nippon Printing Photomasks | Tokyo, Japan | Production inputs | Outside the US | Japan | Inferred | - |
| Dongjin Semichem Texas (DST) | Killeen, Texas | Production inputs | Elsewhere in Texas | Korea | Confirmed | - |
| DPR Construction Texas Operations | Redwood City, California | Equipment and construction | Elsewhere in the US | United States | Inferred | - |
| DuPont Electronic Solutions | Wilmington, Delaware | Production inputs | Elsewhere in the US | United States | Inferred | T1 Energy G2 Austin, Tesla Megapack Brookshire |
| Ebara CMP Production | Tokyo, Japan | Equipment and construction | Outside the US | Japan | Inferred | - |
| EcoMicron Cedar Park | Cedar Park, Texas | Production inputs | Austin metro and Williamson County | Korea | Reported | - |
| ENC Inc. Taylor | Taylor, Texas | Co-located infrastructure | Austin metro and Williamson County | Korea | Reported | - |
| Entegris Round Rock Operations | Round Rock, Texas | Production inputs | Austin metro and Williamson County | United States | Confirmed | Tesla Giga Texas |
| EPCOR Blue Sky Water Reclamation Facility | Taylor, Texas | Co-located infrastructure | On the Samsung campus | Taiwan and Canada | Confirmed | - |
| EPCOR Sandow Water Project | Taylor, Texas | Co-located infrastructure | Elsewhere in Texas | Taiwan and Canada | Confirmed | - |
| Exyte (M+W Group) Cleanroom Construction | Stuttgart, Baden-Wurttemberg | Equipment and construction | Outside the US | Europe | Inferred | - |
| Fine Semitech (FST) Hutto | Hutto, Texas | Production inputs | Austin metro and Williamson County | Korea | Confirmed | - |
| Fujifilm Electronic Materials | Tokyo, Japan | Production inputs | Outside the US | Japan | Inferred | - |
| GlobalWafers Sherman 300mm Plant | Sherman, Texas | Production inputs | Elsewhere in Texas | Taiwan and Canada | Confirmed | Tesla Giga Texas |
| Hanyang ENG USA North American HQ | Cedar Park, Texas | Co-located infrastructure | Austin metro and Williamson County | Korea | Confirmed | - |
| Hitachi Energy Transformer Operations | South Boston, Virginia | Equipment and construction | Elsewhere in the US | Japan | Inferred | Tesla Megapack Brookshire, Fermi America, Meta Temple, Tesla Giga Texas, Tesla Lithium Refinery |
| Hitachi High-Tech Metrology Production | Tokyo, Japan | Equipment and construction | Outside the US | Japan | Inferred | - |
| Hoya EUV Mask Blank Production | Tokyo, Japan | Production inputs | Outside the US | Japan | Confirmed | - |
| HTNS America Taylor | Taylor, Texas | Co-located infrastructure | Austin metro and Williamson County | Korea | Confirmed | - |
| Ichor Systems Texas Operations | Austin, Texas | Equipment and construction | Austin metro and Williamson County | United States | Reported | - |
| iMarket America / Gradiant Technology Park | Taylor, Texas | Co-located infrastructure | Austin metro and Williamson County | Korea | Confirmed | - |
| JSR Photoresist Production | Tokyo, Japan | Production inputs | Outside the US | Japan | Confirmed | - |
| JX Nippon Sputtering Targets | Tokyo, Japan | Production inputs | Outside the US | Japan | Inferred | - |
| KLA Corporation Texas Operations | Austin, Texas | Equipment and construction | Austin metro and Williamson County | United States | Confirmed | SpaceX Bastrop, Tesla Giga Texas |
| KMG Electronic Chemicals (Cabot) | Houston, Texas | Production inputs | Elsewhere in Texas | United States | Reported | - |
| KoMiCo Technology Round Rock | Round Rock, Texas | Equipment and construction | Austin metro and Williamson County | Korea | Confirmed | - |
| Lam Research Tualatin Operations | Tualatin, Oregon | Equipment and construction | Elsewhere in the US | United States | Confirmed | Tesla Giga Texas |
| Lasertec EUV Mask Inspection | Yokohama, Kanagawa | Equipment and construction | Outside the US | Japan | Confirmed | - |
| Linde Taylor ASU + Electrolyzer Plant | Taylor, Texas | Co-located infrastructure | On the Samsung campus | Europe | Confirmed | T1 Energy G2 Austin, Tesla Megapack Brookshire, SpaceX Starbase, Tesla Giga Texas, Tesla Lithium Refinery |
| LS Electric Bastrop | Bastrop, Texas | Equipment and construction | Elsewhere in Texas | Korea | Confirmed | - |
| Materion Sputtering Target Production | Mayfield Heights, Ohio | Production inputs | Elsewhere in the US | United States | Inferred | - |
| MGC Pure Chemicals America Killeen | Killeen, Texas | Production inputs | Elsewhere in Texas | Japan | Confirmed | - |
| MSS International Round Rock | Round Rock, Texas | Co-located infrastructure | Austin metro and Williamson County | United States | Confirmed | - |
| Nikon Precision Lithography | Tokyo, Japan | Equipment and construction | Outside the US | Japan | Inferred | - |
| Nissin Ion Equipment USA Austin | Austin, Texas | Equipment and construction | Austin metro and Williamson County | Japan | Confirmed | - |
| Nomura Micro Science UPW | Atsugi, Kanagawa | Co-located infrastructure | Outside the US | Japan | Inferred | - |
| Oncor Taylor Substation | Taylor, Texas | Co-located infrastructure | On the Samsung campus | United States | Confirmed | MP Materials rare earths, T1 Energy G2 Austin, Meta Temple, Tesla Giga Texas |
| Ovivo UPW Systems | Montreal, Quebec | Co-located infrastructure | Outside the US | Taiwan and Canada | Inferred | - |
| Photronics Photomask Production | Brookfield, Connecticut | Production inputs | Elsewhere in the US | United States | Confirmed | - |
| Quanta Services Substation Construction | Houston, Texas | Equipment and construction | Elsewhere in Texas | United States | Inferred | T1 Energy G2 Austin, Tesla Megapack Brookshire, SpaceX Starbase, Tesla Giga Texas, Tesla Lithium Refinery |
| Samsung Austin Semiconductor Austin Campus | Austin, Texas | Co-located infrastructure | Austin metro and Williamson County | Korea | Confirmed | - |
| Samsung C&T Taylor Project | Taylor, Texas | Equipment and construction | On the Samsung campus | Korea | Confirmed | - |
| Samsung E&C America Taylor Project Office | Taylor, Texas | Equipment and construction | On the Samsung campus | Korea | Confirmed | - |
| Schneider Electric Texas Operations | Andover, Massachusetts | Equipment and construction | Elsewhere in the US | Europe | Inferred | Tesla Megapack Brookshire, Fermi America, Meta Temple, Stargate Abilene, Tesla Giga Texas, Tesla Lithium Refinery |
| SEMES America | Austin, Texas | Equipment and construction | Austin metro and Williamson County | Korea | Reported | - |
| Shin-Etsu Chemical Photoresist | Tokyo, Japan | Production inputs | Outside the US | Japan | Confirmed | - |
| Shin-Etsu Handotai 300mm Wafers | Tokyo, Japan | Production inputs | Outside the US | Japan | Confirmed | - |
| Siemens EDA Operations | Wilsonville, Oregon | Equipment and construction | Elsewhere in the US | Europe | Confirmed | - |
| Siltronic Wafer Production | Munich, Bavaria | Production inputs | Outside the US | Europe | Inferred | - |
| Soulbrain TX | Taylor, Texas | Production inputs | Austin metro and Williamson County | Korea | Confirmed | - |
| SUMCO Wafer Production | Tokyo, Japan | Production inputs | Outside the US | Japan | Confirmed | - |
| Synopsys EDA Austin Operations | Austin, Texas | Equipment and construction | Austin metro and Williamson County | United States | Confirmed | Tesla Giga Texas |
| Taiyo Nippon Sanso US Operations | Murray Hill, New Jersey | Production inputs | Elsewhere in the US | Japan | Inferred | - |
| Tekscend Photomask Round Rock | Round Rock, Texas | Production inputs | Austin metro and Williamson County | Japan | Confirmed | Tesla Giga Texas |
| Tesla AI5/AI6 (Captive-Equivalent Customer) | Austin, Texas | Production inputs | Austin metro and Williamson County | United States | Confirmed | - |
| TOK Photoresist Production | Kawasaki, Kanagawa | Production inputs | Outside the US | Japan | Confirmed | - |
| Tokyo Electron Round Rock Service Center | Round Rock, Texas | Equipment and construction | Austin metro and Williamson County | Japan | Confirmed | Tesla Giga Texas |
| Tokyo Electron US Headquarters | Austin, Texas | Equipment and construction | Austin metro and Williamson County | Japan | Confirmed | Tesla Giga Texas |
| Toppan Photomasks | Tokyo, Japan | Production inputs | Outside the US | Japan | Inferred | - |
| Valex Georgetown Operations | Georgetown, Texas | Co-located infrastructure | Austin metro and Williamson County | United States | Confirmed | - |
| Valex Round Rock Precision Piping | Round Rock, Texas | Co-located infrastructure | Austin metro and Williamson County | United States | Confirmed | - |
| Veolia Water Operations Texas | Paris, Ile-de-France | Co-located infrastructure | Outside the US | Europe | Inferred | Meta Temple, Tesla Lithium Refinery |
| Versum Materials (Merck Performance) | Tempe, Arizona | Production inputs | Elsewhere in the US | Europe | Inferred | - |
| W.G. Yates & Sons Construction - Taylor Fab 1 | Philadelphia, Mississippi | Equipment and construction | On the Samsung campus | United States | Confirmed | - |
| Wonik Materials North America | Manor, Texas | Production inputs | Elsewhere in Texas | Korea | Confirmed | - |
The Korean contingent
Samsung Brought Its Korean Supply Base
Construction, captive tools, chemicals, gases, piping and logistics, from Korean companies that followed Samsung to Texas.
Samsung moved its Korean stack to Central Texas. Samsung E&C America (SECAI) and Samsung C&T run construction, SEMES supplies captive tools, and 15 Korean companies in the ring have sited plants, offices or logistics in the region: Soulbrain and the 212-acre iMarket supplier park in Taylor, Fine Semitech in Hutto, KoMiCo in Round Rock, Hanyang ENG in Cedar Park, Wonik Materials in Manor, Dongjin Semichem in Killeen and LS Electric in Bastrop.
TSMC Arizona builds with Western contractors such as Exyte. Taylor runs on Korean firms from construction through chemicals and logistics, the way Samsung operates at Pyeongtaek and Hwaseong. Samsung has run its Austin fab on Parmer Lane since 1997, and that sister site feeds Taylor its workforce and vendors.
| Company | Texas site | Supplies | Status |
|---|---|---|---|
| Dongjin Semichem | Killeen | Ultra-high-purity photoresist thinners (first US domestic production) | Construction |
| ENC Inc. | Taylor | Korean supplier facility (Taylor) | Construction |
| EcoMicron Inc. | Cedar Park | Korean supplier facility (Cedar Park) | Construction |
| Fine Semitech Corp. | Hutto | EUV pellicles; pellicle mount/demount and inspection systems | Construction |
| HTNS | Taylor | Semiconductor logistics and 3PL | Operating |
| Hanyang ENG | Cedar Park | Gas and chemical plant engineering; process piping and facility systems | Operating |
| KoMiCo Ltd. | Round Rock | Precision parts cleaning and coating for chamber tool parts (sub-10nm) | Operating |
| LS Electric | Bastrop | Switchgear and power distribution equipment | Operating |
| SEMES (Samsung Electronics subsidiary) | Austin | Wet clean, coater/developer track and related fab equipment | Operating |
| Samsung Austin Semiconductor | Austin | Sister fab and workforce/vendor feeder node for Taylor | Operating |
| Samsung C&T | Taylor | Co-general contractor on the Taylor plant | Construction |
| Samsung E&C America (SECAI) | Taylor | Samsung captive construction/EPC arm on the Taylor project | Construction |
| Soulbrain | Taylor | Phosphoric acid | Construction |
| Wonik Materials | Manor | Electronic specialty gases | Construction |
| iMarket Korea | Taylor | MRO and procurement services; 212-acre supplier industrial park development | Construction |
At the doorstep
Data Centers at the Fab Gate
Taylor and Hutto are filling with AI data centers within a few miles of the fab.
The US 79 corridor puts chip fabrication and AI compute side by side. KDC's Project Comal, Project Mustang and Blueprint are in Taylor; Skybox's 600 MW PowerCampus, Colovore's Project Raptor and an Iron Mountain campus are in Hutto, one exit west. Farther out along US 79, Riot Rockdale and Stargate Milam sit on the old Alcoa ground in Milam County.
The corridor's fabs and data centers share the same transmission, the same Milam County water and the same construction trades. See the US 79 Data Center Corridor for the full set.
| Campus | Capacity and status |
|---|---|
| KDC Project Comal | 360 MW, under construction |
| Project Mustang | Taylor |
| Blueprint Taylor | Taylor |
| Skybox PowerCampus Hutto | 600 MW, under construction |
| Colovore Project Raptor | 60 MW, under construction |
| Iron Mountain Hutto | Pre-construction |
| Switch The Rock | 185 MW, expanding |
| Sabey Round Rock | 85 MW, pre-construction |
| AWS Round Rock | Zoned |
| Blueprint Georgetown | Georgetown |
| Riot Rockdale | 700 MW, expanding |
| Stargate Milam | 1,200 MW, under construction |
The Texas silicon chain
Design, Fab, Package, Launch
Design at Tesla in Austin, fabrication at Taylor, advanced packaging at SpaceX Bastrop and integration at Starbase: each step of an AI chip's path sits in Texas, and Taylor is the fabrication node. Silicon from Taylor flows to Giga Texas for vehicles, Optimus and the Cortex training clusters, and AI silicon fabricated here can be packaged at Bastrop for Starlink and Starshield.
The dependency runs both ways in AustinIO's data: Samsung Taylor appears in the Tesla Giga Texas supplier ring, and Tesla appears in this one as anchor demand.
Constraints
Water and Power
Water. EPCOR's $300M+ Sandow pipeline draws Carrizo-Wilcox aquifer water from Milam County, and the on-site Blue Sky reclamation plant targets 75% process-water reuse. T1 Energy's G2 Austin plant and SB Energy's Stargate Milam campus draw on the same county's water. See Texas Water Supply and Stress.
Power. The fab is grid-tied through Oncor's Taylor substation. Leading-edge process tools need power quality that on-site generation struggles to deliver, so Samsung runs on the grid with power conditioning, unlike the behind-the-meter data centers around it.
Record
Dataset Record
- Dataset
- Samsung Taylor supplier ring (samsungtaylor), 79 suppliers
- Tier and proximity
- From the dataset
- Evidence
- The dataset Status field: Confirmed, Reported or Inferred from capability
- Origin
- Home country of the parent company, added in this pass from the operator name
- Also supplies
- Operator matched against the other anchor rings in the Supplier Rings workbook
- Map
- Suppliers on the campus or in Central Texas cities, placed by city; data centers placed by site
- Last verified
- Q4 2026