Overview
Where Starship Is Built and Launched
The launch site, the Starfactory and Gigabay, Massey's test site, and a new 444-acre site on the port side of Highway 4.
SpaceX Starbase at Boca Chica in Cameron County builds, tests and launches Starship and its Super Heavy booster, the vehicle behind Starlink V3, Starshield, Golden Dome satellites and the Mars program. Starbase incorporated as a city in 2025 and annexed 7,133 more acres in September 2026, growing to about 8,100 acres.
Flight 14 on September 28, 2026 was the first Starship to reach orbit and deployed 26 Starlink V3 satellites. Production is moving from the original high bay to the Starfactory and the Gigabay, and SpaceX's footprint now reaches the Port of Brownsville, next to Saronic's Port Alpha shipyard.
| Site | What it does | Status |
|---|---|---|
| Launch site | Two orbital pads with catch towers, propellant farm, LNG plant and air separation unit | Flight 14 reached orbit on September 28, 2026 |
| Starfactory | Fabrication, welding and assembly of Starship and Super Heavy sections; about $164M | Largely complete |
| Gigabay | About 380 ft tall with 24 work cells and 400-ton cranes, for stacking and refurbishment; $506M | Targeted for December 2026 |
| Massey's | Structural, cryogenic proof and destructive testing of tanks and flight hardware | Operating |
| 444-acre site | North of Highway 4 with a 24-inch gas line; reported for Minihard, SpaceX's modular AI data center; no launches or testing | Foundations and walls going up since September 2026 |
| Saronic Port Alpha | Autonomous surface vessel shipyard on 835 acres at the Port of Brownsville | Site selected July 2026 |
Launch cadence
From 25 Launches a Year to 456
SpaceX has asked the FAA to raise Starbase from 25 Starship launches a year to as many as 456, with two landings per launch for booster and ship. On October 14, 2026 the FAA began a programmatic environmental impact statement with two phases: up to 100 launches a year at any day or time, then up to 456 on weekdays. Scoping meetings run November 17 to 19 in Brownsville, online and in Port Isabel.
At 456 a year, Starbase would launch more than once a day on weekdays. That rate depends on the Gigabay's stacking and refurbishment cells, on propellant from the on-site LNG plant and air separation unit, and on boosters caught back on the tower rather than rebuilt.
Beyond Boca Chica
Starbase Louisiana and Launching at Sea
Starbase Louisiana, announced August 25, 2026, is a second Starbase on the former Exxon property in Vermilion Parish: five launch complexes of two pads each, propellant production, power generation, deep-water shipping, housing and an airport, for at least $100B. Construction starts in 2027 and the first launch is targeted for 2029. Florida is getting three Starship pads.
In July 2026 the Bureau of Ocean Energy Management (BOEM) asked for comment on using the Outer Continental Shelf for launch and re-entry. SpaceX answered on August 7 that it supports offshore launch-and-catch platforms, reopening an idea it had set aside after buying two oil rigs in 2020.
| Site | Where | Scale | Status |
|---|---|---|---|
| Starbase, Texas | Cameron County | Two orbital pads; 25 launches a year approved, 456 requested | Operating; FAA environmental review began October 2026 |
| Florida Space Coast | Kennedy Space Center and Cape Canaveral | Three Starship pads in work | Under construction |
| Starbase Louisiana | Vermilion Parish, about 600 miles east | Five launch complexes of two pads each, at least $100B; about 3,000 direct jobs | Construction from 2027; first launch targeted for 2029 |
| Offshore platforms | Federal waters of the Outer Continental Shelf | Launch and catch platforms at sea | SpaceX supported offshore use in an August 2026 letter to BOEM |
The port side
Minihard and Saronic at the Port of Brownsville
Brownsville removed a 444-acre SpaceX parcel north of Highway 4 from its zoning on August 29, 2026, and Starbase annexed it on September 22. SpaceX told the city commission the site will not host launches or testing. A 24-inch gas line, Port Pipeline 1, serves it from October 2026, eight inches wider than the line feeding the launch site's LNG plant. SpaceX agreed the same night to fund up to $220M of Brownsville water projects; three days later the city began a 90-day data center moratorium process.
Coverage ties the site to Minihard, the modular AI data center SpaceX announced this fall, with about 500 MW of gas turbines reported beside the first building. SpaceX has not confirmed the use. Next door at the Port of Brownsville, Saronic chose 835 acres in July 2026 for Port Alpha, its autonomous ship-building yard. Rocket launch, AI compute and autonomous shipbuilding now share one ship channel.
The supplier ring
The Starbase Supplier Ring
Starbase builds most of Starship itself; the ring is the metal, valves, gases and cranes it buys.
- United States
- Europe
- Japan
Select a supplier
Each dot is a supplier. Distance from the center is how close it sits to Starbase; the wedge is what it supplies; color is the parent company's home country; a hollow dot is a supply path with no named company.
The ring maps 69 suppliers. Of those, 14 are SpaceX's own operations at Starbase, from the Starfactory and ring yard to the propellant farm and air separation unit. Nine more sit in Brownsville and Cameron County, among them AEP Texas, the Port of Brownsville and the LNG terminals; 41 of 69 are in Texas.
The rest is the domestic aerospace and heavy-industry base: stainless from North American Stainless and Outokumpu, nickel alloys from Haynes and Special Metals, valves from Marotta, Moog, VACCO and Valcor, and robots from FANUC, KUKA and ABB. Every row is a US plant; the European and Japanese colors are parent companies.
All 69 suppliers as a table
| Supplier | Location | Serves | Proximity | Origin | Named | Also supplies |
|---|---|---|---|---|---|---|
| ABB Robotics Auburn Hills Operations | Auburn Hills, Michigan | Starship and Super Heavy | Elsewhere in the US | Europe | Named | SpaceX Bastrop, Tesla Megapack Brookshire, Fermi America, Meta Temple, Stargate Abilene, Tesla Giga Texas |
| AEP Texas Lower Rio Grande Valley Grid | Brownsville, Texas | Build, power and port | Brownsville and Cameron County | United States | Named | Stargate Abilene, Tesla Lithium Refinery |
| Air Liquide Gulf Coast Network | Houston, Texas | Propellant and gases | Elsewhere in Texas | Europe | Named | T1 Energy G2 Austin, Tesla Megapack Brookshire, Samsung Taylor, Tesla Giga Texas, Tesla Lithium Refinery |
| Amphenol Aerospace Sidney Operations | Sidney, New York | Starship and Super Heavy | Elsewhere in the US | United States | Named | SpaceX Bastrop |
| Analog Devices Wilmington Operations | Wilmington, Massachusetts | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| ATI Specialty Rolled Products Operations | Brackenridge, Pennsylvania | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| Baker Hughes Houston Turbomachinery Operations | Houston, Texas | Propellant and gases | Elsewhere in Texas | United States | Named | - |
| Beckhoff Automation North American Headquarters | Savage, Minnesota | Starship and Super Heavy | Elsewhere in the US | Europe | Named | SpaceX Bastrop |
| Carpenter Technology Reading Operations | Reading, Pennsylvania | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| Chart Industries New Prague Operations | New Prague, Minnesota | Propellant and gases | Elsewhere in the US | United States | Named | - |
| Commercial Metals Company Texas Operations | Irving, Texas | Build, power and port | Elsewhere in Texas | United States | Named | - |
| Emerson Austin Operations | Austin, Texas | Propellant and gases | Elsewhere in Texas | United States | Named | Tesla Lithium Refinery |
| Endress+Hauser Houston Operations | Houston, Texas | Propellant and gases | Elsewhere in Texas | Europe | Named | - |
| ESAB North America Denton Operations | Denton, Texas | Starship and Super Heavy | Elsewhere in Texas | United States | Named | - |
| FANUC America Rochester Hills Campus | Rochester Hills, Michigan | Starship and Super Heavy | Elsewhere in the US | Japan | Named | SpaceX Bastrop, Tesla Megapack Brookshire, Tesla Giga Texas |
| Glenair Glendale Operations | Glendale, California | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| Haynes International Kokomo Operations | Kokomo, Indiana | Starship and Super Heavy | Elsewhere in the US | Europe | Named | - |
| Honeywell Aerospace Phoenix Operations | Phoenix, Arizona | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| KUKA Systems North America Operations | Sterling Heights, Michigan | Starship and Super Heavy | Elsewhere in the US | Europe | Named | SpaceX Bastrop |
| Liebherr USA Newport News Operations | Newport News, Virginia | Launch, test and lift | Elsewhere in the US | Europe | Named | - |
| Lincoln Electric Cleveland Operations | Cleveland, Ohio | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| Linde Gulf Coast Industrial Gas Network | Houston, Texas | Propellant and gases | Elsewhere in Texas | Europe | Named | T1 Energy G2 Austin, Tesla Megapack Brookshire, Samsung Taylor, Tesla Giga Texas, Tesla Lithium Refinery |
| Mammoet Gulf Coast Operations | Rosharon, Texas | Launch, test and lift | Elsewhere in Texas | Europe | Named | - |
| Manitowoc Shady Grove Operations | Shady Grove, Pennsylvania | Launch, test and lift | Elsewhere in the US | United States | Named | - |
| Marotta Controls Montville Operations | Montville, New Jersey | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| Microchip Technology Chandler Operations | Chandler, Arizona | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| Moog Space and Defense East Aurora Operations | East Aurora, New York | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| Natural Gas Pipeline Supply to Starbase | Brownsville, Texas | Propellant and gases | Brownsville and Cameron County | United States | Not disclosed | - |
| North American Stainless Ghent Mill | Ghent, Kentucky | Starship and Super Heavy | Elsewhere in the US | Europe | Named | - |
| Nucor Steel Texas Operations | Jewett, Texas | Build, power and port | Elsewhere in Texas | United States | Named | - |
| Outokumpu Calvert Stainless Steel Mill | Calvert, Alabama | Starship and Super Heavy | Elsewhere in the US | Europe | Named | Tesla Giga Texas, Tesla Lithium Refinery |
| Parker Aerospace Fort Worth Operations | Fort Worth, Texas | Starship and Super Heavy | Elsewhere in Texas | United States | Named | Stargate Abilene |
| PCC Structurals Portland Operations | Portland, Oregon | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| Port of Brownsville Heavy Industrial Port | Brownsville, Texas | Build, power and port | Brownsville and Cameron County | United States | Named | - |
| Port of Brownsville Liquid Bulk Terminals | Brownsville, Texas | Build, power and port | Brownsville and Cameron County | United States | Named | - |
| Quanta Services Houston Headquarters | Houston, Texas | Build, power and port | Elsewhere in Texas | United States | Named | T1 Energy G2 Austin, Tesla Megapack Brookshire, Samsung Taylor, Tesla Giga Texas, Tesla Lithium Refinery |
| Rio Grande LNG Terminal | Brownsville, Texas | Propellant and gases | Brownsville and Cameron County | United States | Named | - |
| Rockwell Automation Milwaukee Operations | Milwaukee, Wisconsin | Starship and Super Heavy | Elsewhere in the US | United States | Named | SpaceX Bastrop, Tesla Megapack Brookshire, Tesla Giga Texas |
| San Roman Wind Farm | Brownsville, Texas | Build, power and port | Brownsville and Cameron County | United States | Named | - |
| Sarens North America Operations | Houston, Texas | Launch, test and lift | Elsewhere in Texas | Europe | Named | - |
| Scot Forge Spring Grove Operations | Spring Grove, Illinois | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| Siemens Digital Industries Grand Prairie Operations | Grand Prairie, Texas | Starship and Super Heavy | Elsewhere in Texas | Europe | Named | - |
| SpaceX Giga Bay Foundations Project | Starbase, Texas | Build, power and port | At Starbase | United States | Named | - |
| SpaceX McGregor Rocket Development Facility | McGregor, Texas | Starship and Super Heavy | Elsewhere in Texas | United States | Named | - |
| SpaceX Texas Concrete Construction | Texas | Build, power and port | Elsewhere in Texas | United States | Named | - |
| SpaceX Texas Construction Materials Supply | Texas | Build, power and port | Elsewhere in Texas | United States | Named | - |
| Special Metals Huntington Operations | Huntington, West Virginia | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| Starbase Air Separation Unit | Starbase, Texas | Propellant and gases | At Starbase | United States | Named | - |
| Starbase Avionics Integration Operations | Starbase, Texas | Starship and Super Heavy | At Starbase | United States | Named | - |
| Starbase Concrete and Aggregate Supply | Brownsville, Texas | Build, power and port | Brownsville and Cameron County | United States | Named | - |
| Starbase Giga Bay | Starbase, Texas | Starship and Super Heavy | At Starbase | United States | Named | - |
| Starbase Ground Support Equipment Fabrication | Starbase, Texas | Launch, test and lift | At Starbase | United States | Named | - |
| Starbase Heat-Shield Production Operations | Starbase, Texas | Starship and Super Heavy | At Starbase | United States | Named | - |
| Starbase LNG Processing Operations | Starbase, Texas | Propellant and gases | At Starbase | United States | Named | - |
| Starbase Massey's Test Site | Starbase, Texas | Launch, test and lift | At Starbase | United States | Named | - |
| Starbase Materials and NDE Operations | Starbase, Texas | Starship and Super Heavy | At Starbase | United States | Named | - |
| Starbase Propellant Farm | Starbase, Texas | Propellant and gases | At Starbase | United States | Named | - |
| Starbase Raptor Integration Operations | Starbase, Texas | Starship and Super Heavy | At Starbase | United States | Named | - |
| Starbase Reinforcing Steel Supply | Brownsville, Texas | Build, power and port | Brownsville and Cameron County | United States | Named | - |
| Starbase Ring Yard | Starbase, Texas | Starship and Super Heavy | At Starbase | United States | Named | - |
| Starbase Starfactory | Starbase, Texas | Starship and Super Heavy | At Starbase | United States | Named | - |
| Starbase Water and Deluge System | Starbase, Texas | Launch, test and lift | At Starbase | United States | Named | - |
| Swagelok Solon Manufacturing Operations | Solon, Ohio | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| TE Connectivity Aerospace Operations | Harrisburg, Pennsylvania | Starship and Super Heavy | Elsewhere in the US | United States | Named | SpaceX Bastrop |
| Texas Instruments Dallas Operations | Dallas, Texas | Starship and Super Heavy | Elsewhere in Texas | United States | Named | - |
| Texas LNG Brownsville Terminal | Brownsville, Texas | Propellant and gases | Brownsville and Cameron County | United States | Named | - |
| VACCO Industries South El Monte Operations | South El Monte, California | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| Valcor Engineering Springfield Operations | Springfield, New Jersey | Starship and Super Heavy | Elsewhere in the US | United States | Named | - |
| Wyman-Gordon Houston Operations | Houston, Texas | Starship and Super Heavy | Elsewhere in Texas | United States | Named | - |
The Texas footprint
Starbase in the SpaceX Texas Footprint
Engines come from McGregor, satellites from Bastrop and silicon from Terafab; Starbase is where they leave the ground.
| Site | Location | Link to Starbase |
|---|---|---|
| SpaceX McGregor | McLennan County | Raptor engines are built and accepted here before shipping to Starbase |
| SpaceX Bastrop Complex | Bastrop County | Starlink terminals, chip packaging and AI1 satellites that fly on Starship |
| Tesla Giga Texas and Terafab | Travis County | The joint Tesla-SpaceX research fab for autonomy and space silicon |
| Terafab Gibbons Creek | Grimes County | Volume fabrication, including D3 for orbit |
Constraints
Permits, Water and Housing
Permits. Every cadence step needs FAA approval under federal environmental law, and the launch site borders the Lower Rio Grande Valley National Wildlife Refuge. The deluge system runs under a state wastewater discharge permit issued in February 2025 after notices of violation.
Water and housing. SpaceX's $220M Brownsville water commitment covers potable reuse and expansion of the Southmost brackish groundwater plant. Housing and services in Cameron County were sized for a much smaller industrial base than Starbase, Port Alpha and the LNG terminals are bringing.
Record
Dataset Record
- Dataset
- Starbase supplier ring (starbase), 69 suppliers
- Wedge
- Grouped from the dataset Sector field
- Origin
- Home country of the parent company, added in this pass; every row is a US location
- Named
- Supply paths with no disclosed company shown hollow
- Also supplies
- Operator matched against the other anchor rings in the Supplier Rings workbook
- Map
- Schematic, not to scale
- Last verified
- Q4 2026