Overview
Downtown Hotels Carry Austin's Conference Calendar Until 2029
The City of Austin closed the Austin Convention Center in 2025 for demolition and rebuild, with the new building due in 2029. Conferences have moved to the Hilton Austin, JW Marriott Austin, Austin Marriott Downtown, Fairmont Austin and the University of Texas at Austin (UT) campus, and SXSW spreads across downtown venues.
Events below are confirmed by organizers or ticketing pages as of October 2026; past 2026 events are removed. Dates can still move, so check the organizer's site before booking.
| Region | Austin, Travis County |
|---|---|
| Largest event | SXSW, March 15-21, 2027 |
| Robotics | CoRL, November 9-12, 2026 |
| Grid and power | ERCOT Power NEXT, January 2027 |
| Data centers | Datacloud USA, Aug 31-Sep 2, 2027 |
| Space | IAA Space Traffic Conference, March 2027 |
| Main venues | Hilton Austin, JW Marriott, Fairmont, UT Austin |
| Convention center | Closed for rebuild; reopening 2029 |
Late 2026
Robotics, Security and Startups Close Out 2026
CoRL brings the robot learning research community, including humanoid and embodied AI groups, to the JW Marriott and Hilton Austin, with a keynote and reception at Bass Concert Hall on the UT campus; UT's robotics and AI work is covered at UT Austin Computer Science and AI.
| Conference | Dates | Venue | Focus |
|---|---|---|---|
| Austin Tech Week | Oct 26-30 | STATION Austin | Austin startups, founders, investors |
| County Technology Conference | Oct 27-30 | Renaissance Austin Hotel | County IT, run by the Texas Association of Counties |
| OWASP LASCON | Oct 29-30 | Norris Conference Centers, Austin | Application security |
| Conference on Robot Learning (CoRL) | Nov 9-12 | JW Marriott and Hilton Austin | Robot learning, manipulation, humanoids, embodied AI |
| CyberMarketingCon | Nov 15-18 | Austin Marriott Downtown | Cybersecurity go-to-market |
| FutureCon Austin | Dec 3 | Austin (hybrid) | Regional cybersecurity, CISOs |
2027
Grid Power, Generative AI and SXSW Lead the 2027 Calendar
Infocast's ERCOT Power NEXT covers Electric Reliability Council of Texas (ERCOT) markets, large-load interconnection and data center power; rules for large loads under Texas Senate Bill 6 are covered at ERCOT Large-Load Interconnection. The International Academy of Astronautics (IAA) Space Traffic Conference meets at UT with the Strauss Center and Cockrell School; Austin's space industry is at Austin Aerospace and Space Corridor. Datacloud USA gathers data center developers and investors; Texas campuses are listed at Texas Data Centers.
| Conference | Dates | Venue | Focus |
|---|---|---|---|
| ERCOT Power NEXT (Infocast) | Jan 25-27 | Hilton Austin | ERCOT markets, large loads, data center power |
| Generative AI Summit Austin | Feb 24 | Hilton Austin (hybrid) | LLM infrastructure, agents, AI engineering |
| IAA Space Traffic Conference | Mar 3-4 | UT Austin | Space traffic, orbital debris, satellite operations |
| UT Law Renewable Energy Law Institute | Mar 3-5 | AT&T Conference Center, UT Austin | Renewable energy law, ERCOT regulation |
| SXSW EDU | Mar 13-16 | Downtown Austin | Education and learning technology |
| SXSW | Mar 15-21 | Downtown Austin | Innovation conference (Mar 15-20), film, music, comedy |
| Datacloud USA | Aug 31-Sep 2 | Fairmont Austin | Data centers, AI compute, power, fiber |
Recurring
Annual Austin Events Awaiting 2027 Dates
| Conference | Usual timing | Focus |
|---|---|---|
| Data Day Texas + AI | Late January | Data engineering, machine learning, knowledge graphs |
| Austin Electricity Conference | Late February | ERCOT, electricity demand, gas generation; UT KBH Energy Center, invitation-only |
| ERCOT Innovation Summit | Spring | Grid innovation and reliability, hosted by ERCOT |
| Microelectronics US | April | Semiconductors, photonics, embedded systems; 2026 edition at Palmer Events Center |
| PyTexas | April | Python, AI agents, data infrastructure |
| Austin Deep Tech Week | September | Hardware startups, factory tours, physical tech |
Record
Dataset Record
- Sources
- SXSW, SXSW EDU, CoRL 2026, Eventbrite (OWASP LASCON), Dealroom, Texas Association of Counties, Help Net Security, Infosec-Conferences.com, Infocast, Baxtel, AI Accelerator Institute, UT Law CLE, International Academy of Astronautics, Datacloud, Business Wire (Forrester), Community Impact, UT KBH Energy Center, Deep Tech Week
- Last verified
- October 2026