Overview
Mostly Announced, Mostly West
72 campuses, about 105 GW of stated full buildout, 14 operating today.
This directory tracks 72 AI and hyperscale data center campuses in Texas, from operating sites to campuses that exist only as filings. Their developers state a combined full buildout of about 105 GW. Only 14 are operating or expanding today; the rest are under construction, in pre-construction or announced.
Half of the stated capacity sits far from the metros. West Texas and the Panhandle account for about 51 GW across 23 campuses, and Fermi America's Project Matador alone states 20 GW. The Austin metro has the most campuses, 16, but about 9 GW between them.
Across the whole directory, campuses with their own on-site power account for about 84% of the stated megawatts. The behind-the-meter model is the norm at gigawatt scale, and the grid-connected campuses are mostly the smaller metro sites.
Where the gigawatts are
Stated Capacity by Region
Each bar is a region. Switch the coloring between power source and status; select a region to filter the map and the table.
All sites
Every Campus in the Directory
Filter by status, power source or text. The map follows the filters.
| Campus | Operator | Anchor tenant | County | Status | Power source | Full buildout (MW) |
|---|---|---|---|---|---|---|
| Abernathy/FluidStack HPC Campus | TeraWulf / Fluidstack | Fluidstack-Google | Hale / Lubbock | Under Construction | Grid | 168 |
| Aligned Project Caprock | Aligned Data Centers | - | Hale | Under Construction | Grid | 540 |
| Amp Z Project Lufkin Campus | Amp Z (Amp Energy) w/ Verdant | - | Angelina | Under Construction | On-site gas | 2,100 |
| AWS Creekside Campus | AWS | AWS (sole) | Bastrop | Announced | Grid | 1,000 |
| AWS Floydada (Horizon Junction) | Amazon AWS | AWS | Floyd | Filed | Grid | - |
| AWS Project Eagle (Boling) | AWS | AWS (sole) | Wharton | Announced | Grid | - |
| AWS Project Spectrum Comanche Peak | AWS (w/ Vistra/Luminant) | AWS | Hood | Pre-Construction | Nuclear | 1,200 |
| AWS Round Rock | Amazon AWS | AWS | Williamson | Zoned | Grid | - |
| AWS San Antonio (Rockfish) | Amazon AWS | AWS | Bexar | Operational | Grid | - |
| BCG Cedar Creek Campus | BlackChamber / Pacifico Energy | BlackChamber-Pacifico | Bastrop | Under Construction | On-site gas | 490 |
| Borderplex Project Jupiter Campus (Stargate) | BorderPlex Digital Assets + Stack Infrastructure | OpenAI + Oracle | Dona Ana (NM) | Pre-Construction | On-site gas | 1,000 |
| Carlyle Group Fort Bliss Data Center | Carlyle Group (w/ US Army) | US Army / DoD | El Paso | Pre-Construction | On-site gas | 3,000 |
| Cipher Black Pearl | Cipher Mining / Cipher Digital | AWS | Winkler | Expanding | Grid | 300 |
| Cipher Project McLennan | Cipher Digital Inc. | - | McLennan | Pre-Construction | Grid | 500 |
| Cipher/Fluidstack Barber Lake | Cipher Mining | Fluidstack-Google | Mitchell | Under Construction | Grid | 300 |
| CloudBurst San Marcos Data Center | CloudBurst (w/ Evolve Holdings) | - | Hays / Guadalupe | Under Construction | On-site gas | 1,200 |
| Colovore Project Raptor Hutto | Colovore | Cerebras / Lambda / Cirrascale | Williamson | Under Construction | Grid | 60 |
| Core Scientific Denton | Core Scientific | CoreWeave | Denton | Expanding | Grid | 260 |
| Core Scientific Hunt County | Core Scientific | AMD | Hunt | Announced | Grid | 302 |
| Core Scientific Pecos (Reeves) | Core Scientific | AMD | Reeves | Under Construction | Grid | 185 |
| Crusoe Childress Campus | Crusoe (Lancium owns land) | Meta | Childress | Announced | Co-located renewables | 1,000 |
| Crusoe Goodnight Campus (Google) | sold to Google | Armstrong | Under Construction | On-site gas | 1,030 | |
| Crusoe Microsoft Abilene Campus | Crusoe | Microsoft | Taylor | Expanding | Grid | 2,100 |
| Crusoe Snyder Campus (Energy Vault) | Crusoe-Energy Vault | - | Scurry | Announced | Co-located renewables | 25 |
| DataBank Red Oak Campus | DataBank | Oracle | Ellis | Under Construction | Grid | 480 |
| EdgeConneX Cedar Creek Campus | EdgeConneX | CoreWeave | Bastrop | Under Construction | Grid | 384 |
| Energy Abundance Data City | Energy Abundance Development Corp | - | Webb | Under Construction | On-site gas | 5,000 |
| Fermi America Hypergrid (Project Matador) | Fermi America | - | Carson | Pre-Construction | On-site gas | 20,000 |
| Galaxy Helios Campus | Galaxy Digital Holdings | CoreWeave (sole) | Dickens | Under Construction | On-site gas | 3,500 |
| Galaxy Project Merlin | Galaxy Digital | - | McLennan | Announced | Grid | 74 |
| Google Haskell Campus | Haskell | Announced | Co-located renewables | - | ||
| Google Meitner Campus | Google + Intersect Power | Google (sole) | Gray | Announced | Co-located renewables | 840 |
| Google Midlothian Campus | Ellis | Expanding | Grid | - | ||
| Google Red Oak | Ellis | Under Construction | Grid | - | ||
| Google Wilbarger Campus | Google-AES | Wilbarger | Announced | Co-located renewables | - | |
| HC Energy Ranch Campus | HC Capital Partners | - | Atascosa | Pre-Construction | On-site gas | 3,000 |
| Hut 8 Beacon Point Campus | Hut 8 | Nvidia | Nueces | Announced | Grid | 1,000 |
| InfraKey Capital Waco Data Park | InfraKey Capital | - | McLennan | Pre-Construction | On-site gas | 1,200 |
| IREN Sweetwater Campus | IREN Limited | Microsoft | Nolan | Expanding | Grid | 2,000 |
| Iron Mountain Hutto Campus | Iron Mountain | - | Williamson | Pre-Construction | On-site gas | - |
| KDC Project Comal Campus | KDC Real Estate Development | - | Williamson | Under Construction | Grid | 360 |
| LandBridge-PowerBridge Alpha Campus | PowerBridge LLC + LandBridge Company | - | Reeves | Pre-Construction | On-site gas | 2,000 |
| Meta El Paso (Project Seafox) | Meta / BlackRock JV | Meta | El Paso | Under Construction | On-site gas | 1,000 |
| Meta Fort Worth Campus | Meta | Meta | Tarrant | Operational | Grid | 200 |
| Meta Temple Campus | Meta | Meta | Bell | Under Construction | Grid | 2,000 |
| Microsoft Castroville | Microsoft | Microsoft (self-build) | Medina | Expanding | Grid | - |
| MSB Matrix Campus | MSB | - | Hopkins | Under Construction | Co-located renewables | 3,700 |
| Nexus Hubbard Campus | Nexus Data Centers | Anthropic | Hill | Under Construction | On-site gas | 7,230 |
| Pacifico Energy GW Ranch Campus | Pacifico Energy Group | - | Pecos | Pre-Construction | On-site gas | 7,650 |
| PowerHouse Data Centers Uhland | PowerHouse Data Centers | - | Caldwell | Pre-Construction | On-site gas | 700 |
| Project Annie (Soluna) | Soluna | - | Northeast Texas | Under Construction | Co-located renewables | 75 |
| Project Fei (Soluna) | Soluna | - | Northern Texas | Announced | Co-located renewables | 100 |
| Project Gladys (Soluna) | Soluna | - | Nueces | Announced | Co-located renewables | 150 |
| Project Kilby/Chevron-Engine No. 1/ Microsoft | Chevron + Engine No. 1 | Microsoft (self-build) | Pecos | Pre-Construction | On-site gas | 5,000 |
| Project Rosa (Soluna) | Soluna | - | Rio Grande Valley (undisclosed) | Under Construction | Co-located renewables | 187 |
| Provident-PowerHouse Grand Prairie Campus | Provident Realty Advisors + PowerHouse Data Centers | - | Dallas | Under Construction | On-site gas | 2,000 |
| Riot Platforms Corsicana | Riot Platforms | AMD | Navarro | Expanding | Grid | 1,000 |
| Riot Platforms Rockdale | Riot Platforms | AMD | Milam | Expanding | Grid | 700 |
| Rowan Digital Project Temple | Rowan Digital Infrastructure | - | Bell | Under Construction | Grid | 300 |
| Sabey Round Rock Campus | Sabey Data Centers | TACC | Williamson | Pre-Construction | Grid | 85 |
| Sabey SDC San Marcos Campus | Sabey Data Centers | - | Hays | Pre-Construction | Grid | - |
| Sailfish Comanche Circle | Sailfish Development | - | Hood | Proposed | Nuclear | 5,000 |
| Skybox PowerCampus Hutto | Skybox Datacenters | - | Williamson | Under Construction | Grid | 600 |
| Stargate Abilene (Project Ludicrous) | Oracle | Oracle + OpenAI | Taylor | Operational | On-site gas | 1,200 |
| Stargate Borden County | SB Energy | OpenAI | Borden | Pre-Construction | On-site gas | 1,000 |
| Stargate Milam (Freebird) | SB Energy | OpenAI | Milam | Under Construction | On-site gas | 1,200 |
| Switch The Rock Campus | DigitalBridge | Dell | Williamson | Expanding | Grid | 185 |
| Tesla Cortex Cluster | Tesla | Tesla | Travis | Operational | Grid | 400 |
| Texas Advanced Computing Center (TACC) | UT Austin | Academic | Travis | Expanding | Grid | - |
| Texas Critical Data Centers (TCDC) | New Era Energy & Digital | - | Ector | Under Construction | On-site gas | 1,000 |
| Tract Caldwell Valley Technology Park | Tract Capital Management | PowerHouse | Caldwell | Pre-Construction | On-site gas | 4,000 |
| Vantage Frontier Abilene Campus (Stargate) | Vantage Data Centers | OpenAI + Oracle | Shackelford | Under Construction | Grid | 1,400 |
Capacity is the full buildout the developer states, or the first phase where no full figure is given. Figures mix critical IT load and site power, so the totals are an upper bound. Select a column heading to sort.
In this section
Data Center Pages
AI Data Center Exemplars
13 campuses that each define a distinct energy or deal model.
Texas LLM Compute Footprint
Where OpenAI, Anthropic, Microsoft, Google, AWS and Meta compute in Texas.
Texas Data Center Moratorium
The statewide pause on new projects and the sites most exposed to it.
Behind-the-Meter Power
Why the largest campuses build their own generation.
US 79 Data Center Corridor
Round Rock, Hutto and Taylor, east of Austin.
I-35 South Data Center Corridor
San Marcos, Uhland and the Caldwell County parks.
Record
Dataset Record
- Dataset
- Texas data centers (texas_data_centers), one row per campus
- Sites
- 72 after removing one duplicate row
- Capacity
- Full buildout as stated by the developer, else first phase
- Power source
- On-site gas, co-located renewables, nuclear or grid, from the energy and behind-the-meter fields
- Regions
- Counties grouped into eight regions
- Map positions
- County seat; sites sharing a county are spread slightly
- Last verified
- Q4 2026