Overview
The Austin Directories
The Austin metro is the AI-industrial center of the Texas Triangle: a deep chip design cluster, Samsung's fabs in Austin and Taylor, Tesla's Giga Texas, Dell's Round Rock headquarters and Apple's largest campus outside California, with aerospace, data center and energy companies around them.
Each directory below lists the companies in one sector. The largest sites have their own pages in the Spotlights Hub.
| Directory | Covers |
|---|---|
| Advanced manufacturing | Robotics, 3D printing, computing hardware, electronics and automation; everything made in Austin except chips |
| AI | AI software, defense AI and AI-driven hardware |
| Aerospace and defense | Space, defense primes, defense startups, counter-drone systems and maritime autonomy |
| Data centers | Hyperscale, AI and colocation operators from Williamson County to Hays, Caldwell and Bastrop counties |
| Energy and cleantech | Utilities, renewables, storage, geothermal and EV charging |
| Semiconductors | Chip design, fabs, equipment, gases and chemicals, EDA and test |
| Companies headquartered in Austin | Tech companies with their corporate headquarters in the Austin metro, filterable by sector |
Texas Triangle
Dallas-Fort Worth, Houston and San Antonio
Record
Dataset Record
- Scope
- Companies headquartered or operating in the Austin metro
- Last verified
- Q4 2026