AustinIO > Texas Nexus > Texas Triangle > San Antonio Metro Directory > San Antonio Energy Systems
Austin Energy Systems
San Antonio's energy substrate is anchored by Valero Energy (the largest US independent petroleum refiner with corporate headquarters in San Antonio, 14 refineries plus 12 ethanol plants plus continued continued integration with broader US refining substrate), CPS Energy, NuStar Energy, broader oil and gas operator concentration, plus continued cleantech and renewable transition operators including continued solar and broader renewable buildout.
San Antonio's specific position within the broader Texas energy substrate is structurally distinctive. The metro hosts the largest US independent refiner's corporate headquarters (Valero), one of the largest US municipal utilities (CPS Energy), continued continued midstream pipeline operator concentration (NuStar), plus continued continued integration with the broader Eagle Ford Shale operator substrate (Eagle Ford Shale production extends from approximately south of San Antonio across South Texas).
San Antonio Energy and Cleantech Operators
| Company | Location | Primary Categories |
|---|---|---|
| 7-Eleven (Energy Operations) | San Antonio metro | Retail Petroleum, Convenience |
| Andeavor (Marathon Petroleum) | San Antonio metro | Refining, Marketing |
| Atmos Energy (San Antonio Operations) | San Antonio metro | Natural Gas Distribution |
| Boerne Energy | San Antonio metro | Oil and Gas Production |
| Cleco Corporation (San Antonio Operations) | San Antonio metro | Power Generation, Utility Operations |
| CPS Energy | San Antonio (HQ) | Municipal Utility (~870,000 electric customers, ~367,000 gas) |
| CrossAmerica Partners | San Antonio metro | Petroleum Distribution, Wholesale |
| Diamondback Energy (Eagle Ford operations) | San Antonio metro | Oil and Gas Production |
| Direct Energy (Centrica) | San Antonio metro | Retail Energy |
| Eagle Ford Shale Operators (multiple) | South Texas (San Antonio metro support) | Oil and Gas Production |
| EagleClaw Midstream | San Antonio metro | Pipeline Operations, Eagle Ford Logistics |
| Edwards Aquifer Authority (Water-Energy Coordination) | San Antonio (regional) | Water Authority Operations |
| Enable Midstream (Energy Transfer) | San Antonio metro | Pipeline Operations |
| Enbridge (San Antonio Operations) | San Antonio metro | Pipeline Operations, Natural Gas |
| Energy Transfer (San Antonio Operations) | San Antonio metro | Pipeline Operations, NGL Logistics |
| Enterprise Products Partners (San Antonio Operations) | San Antonio metro | Pipeline Operations, NGL Logistics |
| EOG Resources (Eagle Ford Operations) | South Texas (San Antonio support) | Oil and Gas Production |
| Frontier Energy | San Antonio metro | Oilfield Services |
| Gexa Energy (NextEra) | San Antonio metro | Retail Energy, Renewable Plans |
| Halcon Resources | San Antonio metro | Oil and Gas Production |
| Howard Energy Partners | San Antonio (HQ) | Pipeline Operations, Eagle Ford Logistics |
| J.K. Spruce Power Plant (CPS Energy) | Calaveras Lake | Coal-Fired Generation (CPS Energy) |
| Marathon Petroleum (Andeavor) | San Antonio metro | Refining, Marketing |
| Mission Solar Energy | Port San Antonio | Solar Module Manufacturing |
| Murphy USA | San Antonio metro | Retail Petroleum |
| NextEra Energy Resources (San Antonio) | San Antonio metro | Wind, Solar, Battery Storage |
| NRG Energy (San Antonio Operations) | San Antonio metro | Power Generation, Retail Energy |
| NuStar Energy | San Antonio (HQ) | Pipeline Operations, Storage Terminals |
| OCI Solar Power | San Antonio metro | Solar Project Development, Operations |
| ONEOK | San Antonio metro | Pipeline Operations, NGL Processing |
| Pioneer Natural Resources (Eagle Ford) | San Antonio metro | Oil and Gas Production |
| Plains All American Pipeline | San Antonio metro | Pipeline Operations |
| Reliant Energy (NRG) | San Antonio metro | Retail Energy |
| Sage Geosystems | San Antonio metro | Geothermal Energy, Storage |
| SilverBow Resources | San Antonio metro | Oil and Gas Production (Eagle Ford) |
| South Texas Project Nuclear (CPS share) | Bay City (CPS partial owner) | Nuclear Generation (Partial Ownership) |
| Spire Inc. (Energy Operations) | San Antonio metro | Natural Gas Operations |
| Tesoro Logistics (Marathon) | San Antonio metro | Pipeline Operations, Storage |
| Texas General Land Office (Energy Operations) | San Antonio operations | State Energy Lands Management |
| Tipa Energy | San Antonio metro | Oilfield Services |
| TXU Energy (Vistra) | San Antonio metro | Retail Energy |
| Valero Energy Corporation | San Antonio (HQ) | Refining, Renewable Diesel, Ethanol Production |
| Vista Resources | San Antonio metro | Oil and Gas Production |
| Western Gas Partners | San Antonio metro | Pipeline Operations, NGL Processing |
Related Coverage
San Antonio Metro Directory | Texas Triangle Cluster | Texas Nexus | Texas Energy Nexus | ERCOT Energy Sovereignty | Austin-San Antonio Corridor (I-35 South) | Austin Energy B2B | DFW Energy B2B | Houston Energy B2B | San Antonio Semiconductor B2B | San Antonio Datacenters B2B | San Antonio Aerospace B2B | San Antonio Advanced Manufacturing B2B | Spotlights Hub