Overview
The Houston Market
Greater Houston is known as the Energy Capital of the World and holds the largest concentration of US energy company headquarters. Its energy companies span oil and gas exploration and production, refining and petrochemicals, midstream pipelines and logistics, oilfield services, energy trading, liquefied natural gas (LNG) export, hydrogen production, cleantech, and battery storage. ExxonMobil's corporate headquarters is in Spring, and the Houston Energy Corridor hosts many other operator headquarters.
The U.S. Department of Energy designated the HyVelocity Hub to support hydrogen production along the Gulf Coast, covered in Texas Green Hydrogen Hub. ExxonMobil and other operators are building carbon capture and sequestration (CCS) at the Houston Ship Channel. Houston-based Cheniere Energy, Freeport LNG, and NextDecade develop and run Gulf Coast LNG export terminals, and NextEra Energy Resources develops wind and solar generation across Texas.
Directory
Houston Energy and Cleantech Companies
Type a name, place or category to narrow the list.
| Company | Location | Categories |
|---|---|---|
| Air Liquide USA | Houston metro | Industrial GasesHydrogen Production |
| APA Corporation | Houston (HQ) | Oil and Gas Exploration and Production |
| ARC Resources USA | Houston metro | Oil and Gas Production |
| Baker Hughes | Houston (HQ) | Oilfield ServicesIndustrial Energy Tech |
| BP America | Houston metro | Oil and Gas ProductionRefiningRenewables |
| Calpine Corporation | Houston (HQ) | Power GenerationGeothermal |
| CenterPoint Energy | Houston (HQ) | Electric and Gas DistributionUtility Operations |
| ChampionX | The Woodlands (HQ) | Oilfield Production ChemicalsEquipment |
| Cheniere Energy | Houston (HQ) | LNG Export (Sabine Pass, Corpus Christi) |
| Chevron | Houston metro | Oil and Gas ProductionRefiningRenewables |
| CITGO Petroleum | Houston (HQ) | RefiningPetroleum Marketing |
| ConocoPhillips | Houston (HQ) | Oil and Gas Exploration and Production |
| Coterra Energy | Houston (HQ) | Oil and Gas Production (Marcellus, Permian) |
| DCP Midstream (Phillips 66) | Houston metro | Pipeline OperationsNGL Logistics |
| Devon Energy | Houston metro | Oil and Gas Production |
| Diamondback Energy | Midland (Texas), Houston operations | Oil and Gas Production (Permian Basin) |
| Direct Energy (NRG) | Houston (HQ) | Retail EnergyCommercial Solutions |
| Dow Chemical (Texas Operations) | Channelview, Freeport, Texas City | PetrochemicalsSpecialty Chemicals |
| Enbridge | Houston metro | Pipeline OperationsNatural GasRenewables |
| Enterprise Products Partners | Houston (HQ) | Pipeline OperationsNGL LogisticsStorage |
| EOG Resources | Houston (HQ) | Oil and Gas Production (Eagle Ford, Permian) |
| ExxonMobil Corporation | Spring (Corporate HQ) | Integrated Oil and GasPetrochemicalsRenewables |
| Freeport LNG | Houston (HQ), Quintana Island | LNG Export Operations |
| Halliburton | Houston (HQ) | Oilfield ServicesEnergy Technology |
| Hess (Chevron) | Houston metro | Oil and Gas Exploration and Production |
| Hunt Energy Network | Houston metro | Battery Energy StorageIndependent Power |
| Kinder Morgan | Houston (HQ) | Pipeline OperationsNGL/CO2/Refined Products |
| LyondellBasell Industries | Houston (HQ), Channelview | PetrochemicalsPolymers |
| Marathon Oil (ConocoPhillips) | Houston (HQ) | Oil and Gas Production |
| Marathon Petroleum | Houston operations (Galveston Bay, Texas City) | RefiningMidstream |
| McDermott International | Houston (HQ) | Engineering and ConstructionLNG Plants |
| MPLX (Marathon Petroleum) | Houston operations | Pipeline OperationsMidstream |
| NextDecade | Houston (HQ) | LNG Export Development (Rio Grande LNG) |
| NextEra Energy Resources (Texas) | Houston metro | WindSolarBattery Storage |
| NOV (National Oilwell Varco) | Houston (HQ) | Oilfield EquipmentIndustrial Manufacturing |
| NRG Energy | Houston (HQ) | Power GenerationRetail EnergyBESS |
| Occidental Petroleum (Oxy) | Houston (HQ) | Oil and GasCarbon Capture |
| Phillips 66 | Houston (HQ) | RefiningMidstreamRenewables |
| Plains All American Pipeline | Houston (HQ) | Pipeline OperationsCrude Oil Logistics |
| Plug Power (Texas operations) | Houston metro | Hydrogen Fuel CellsIndustrial Systems |
| Reliant Energy (NRG) | Houston (HQ) | Retail EnergySmart Home Solutions |
| Sempra Infrastructure | Houston operations (Cameron LNG, Port Arthur) | LNG Export Operations |
| Shell USA | Houston (US HQ) | Integrated Oil and GasPetrochemicalsRenewables |
| SLB (Schlumberger) | Houston (HQ) | Oilfield ServicesEnergy TechnologyAI Software |
| Tesla Brookshire Megapack | Brookshire (Waller County) | Battery Energy Storage Manufacturing (Megapack/Megablock) |
| TotalEnergies USA | Houston (HQ) | Integrated Oil and GasRenewablesLNG |
| Valero Energy | San Antonio (HQ), Houston Refinery | RefiningRenewable Diesel |
| Venture Global LNG | Houston operations (Plaquemines, Calcasieu Pass) | LNG Export Operations |
| Weatherford International | Houston (HQ) | Oilfield ServicesEquipment |
| Williams Companies | Houston operations | Pipeline OperationsNatural Gas Infrastructure |
| Woodside Louisiana LNG (formerly Tellurian) | Houston (HQ) | LNG Export DevelopmentDriftwood |
Record
Dataset Record
- Dataset
- AustinIO Houston energy and cleantech list, 51 companies
- Scope
- Companies headquartered or operating in the Houston metro
- Last verified
- Q4 2026