AustinIO > The Texas Nexus > Texas Triangle Cluster > Houston Metro B2B Directory > Houston Energy & Cleantech
Houston Energy & Cleantech
Greater Houston is known as the Energy Capital of the World and holds the largest concentration of US energy company headquarters. Its energy companies span oil and gas exploration and production, refining and petrochemicals, midstream pipelines and logistics, oilfield services, energy trading, liquefied natural gas (LNG) export, hydrogen production, cleantech, and battery storage. ExxonMobil's corporate headquarters is in Spring, and the Houston Energy Corridor hosts many other operator headquarters.
The U.S. Department of Energy designated the HyVelocity Hub to support hydrogen production along the Gulf Coast, covered in Texas Green Hydrogen Hub. ExxonMobil and other operators are building carbon capture and sequestration (CCS) at the Houston Ship Channel. Houston-based Cheniere Energy, Freeport LNG, and NextDecade develop and run Gulf Coast LNG export terminals, and NextEra Energy Resources develops wind and solar generation across Texas.
Houston Energy and Cleantech Operators
| Company | Location | Primary Categories |
|---|---|---|
| Air Liquide USA | Houston metro | Industrial Gases, Hydrogen Production |
| Apache Corporation | Houston (HQ) | Oil and Gas Exploration and Production |
| ARC Resources USA | Houston metro | Oil and Gas Production |
| Baker Hughes | Houston (HQ) | Oilfield Services, Industrial Energy Tech |
| BP America | Houston metro | Oil and Gas Production, Refining, Renewables |
| Cabot Oil & Gas (Coterra Energy) | Houston metro | Oil and Gas Production |
| Calpine Corporation | Houston (HQ) | Power Generation, Geothermal |
| Centerpoint Energy | Houston (HQ) | Electric and Gas Distribution, Utility Operations |
| ChampionX | The Woodlands (HQ) | Oilfield Production Chemicals, Equipment |
| Cheniere Energy | Houston (HQ) | LNG Export (Sabine Pass, Corpus Christi) |
| Chevron | Houston metro | Oil and Gas Production, Refining, Renewables |
| CITGO Petroleum | Houston (HQ) | Refining, Petroleum Marketing |
| ConocoPhillips | Houston (HQ) | Oil and Gas Exploration and Production |
| Coterra Energy | Houston (HQ) | Oil and Gas Production (Marcellus, Permian) |
| DCP Midstream (Phillips 66) | Houston metro | Pipeline Operations, NGL Logistics |
| Devon Energy | Houston metro | Oil and Gas Production |
| Diamondback Energy | Midland (Texas), Houston operations | Oil and Gas Production (Permian Basin) |
| Direct Energy (Centrica) | Houston (HQ) | Retail Energy, Commercial Solutions |
| Dow Chemical (Texas Operations) | Channelview, Freeport, Texas City | Petrochemicals, Specialty Chemicals |
| Enbridge | Houston metro | Pipeline Operations, Natural Gas, Renewables |
| Enterprise Products Partners | Houston (HQ) | Pipeline Operations, NGL Logistics, Storage |
| EOG Resources | Houston (HQ) | Oil and Gas Production (Eagle Ford, Permian) |
| ExxonMobil Corporation | Spring (Corporate HQ) | Integrated Oil and Gas, Petrochemicals, Renewables |
| Freeport LNG | Houston (HQ), Quintana Island | LNG Export Operations |
| Halliburton | Houston (HQ) | Oilfield Services, Energy Technology |
| Hess Corporation | Houston metro | Oil and Gas Exploration and Production |
| Hunt Energy Network | Houston metro | Battery Energy Storage, Independent Power |
| Kinder Morgan | Houston (HQ) | Pipeline Operations, NGL/CO2/Refined Products |
| LyondellBasell Industries | Houston (HQ), Channelview | Petrochemicals, Polymers |
| Marathon Oil (ConocoPhillips) | Houston (HQ) | Oil and Gas Production |
| Marathon Petroleum | Houston operations (Galveston Bay, Texas City) | Refining, Midstream |
| McDermott International | Houston (HQ) | Engineering and Construction, LNG Plants |
| MPLX (Marathon Petroleum) | Houston operations | Pipeline Operations, Midstream |
| NextDecade | Houston (HQ) | LNG Export Development (Rio Grande LNG) |
| NextEra Energy Resources (Texas) | Houston metro | Wind, Solar, Battery Storage |
| NOV (National Oilwell Varco) | Houston (HQ) | Oilfield Equipment, Industrial Manufacturing |
| NRG Energy | Houston (HQ) | Power Generation, Retail Energy, BESS |
| Occidental Petroleum (Oxy) | Houston (HQ) | Oil and Gas, Carbon Capture |
| Phillips 66 | Houston (HQ) | Refining, Midstream, Renewables |
| Plains All American Pipeline | Houston (HQ) | Pipeline Operations, Crude Oil Logistics |
| Plug Power (Texas operations) | Houston metro | Hydrogen Fuel Cells, Industrial Systems |
| Reliant Energy (NRG) | Houston (HQ) | Retail Energy, Smart Home Solutions |
| Sempra Infrastructure | Houston operations (Cameron LNG, Port Arthur) | LNG Export Operations |
| Shell USA | Houston (US HQ) | Integrated Oil and Gas, Petrochemicals, Renewables |
| SLB (Schlumberger) | Houston (HQ) | Oilfield Services, Energy Technology, AI Software |
| Tellurian Inc. | Houston (HQ) | LNG Export Development, Driftwood |
| Tesla Brookshire Megapack | Brookshire (Waller County) | Battery Energy Storage Manufacturing (Megapack/Megablock) |
| TotalEnergies USA | Houston (HQ) | Integrated Oil and Gas, Renewables, LNG |
| Valero Energy | San Antonio (HQ), Houston Refinery | Refining, Renewable Diesel |
| Venture Global LNG | Houston operations (Plaquemines, Calcasieu Pass) | LNG Export Operations |
| Weatherford International | Houston (HQ) | Oilfield Services, Equipment |
| Williams Companies | Houston operations | Pipeline Operations, Natural Gas Infrastructure |
Related Coverage
Houston Datacenters | Houston Advanced Manufacturing | Houston Semiconductors | Houston Aerospace-Defense | Houston Ship Channel Petrochemical | Texas Green Hydrogen Hub