Overview
The Dallas-Fort Worth Market
The Dallas-Fort Worth energy sector combines power generation, electric transmission, and oil and gas headquarters. Vistra Corp., based in Irving, is a leading competitive power generator and owns Luminant, TXU Energy, and the Comanche Peak Nuclear Power Plant in Glen Rose. Oncor Electric Delivery, headquartered in Dallas, is the largest electric transmission and distribution utility in Texas. Energy Transfer, Atmos Energy, and HF Sinclair are also headquartered in Dallas, and oil and gas producers and oilfield service companies maintain operations across the metro. Developers such as GridStor and Spearmint Energy build battery energy storage systems (BESS) on the Electric Reliability Council of Texas (ERCOT) grid, part of the statewide buildout covered in Texas BESS Concentration.
Directory
Dallas-Fort Worth Energy and Cleantech Companies
Type a name, place or category to narrow the list.
| Company | Location | Categories |
|---|---|---|
| Atmos Energy | Dallas (HQ) | Natural Gas DistributionPipeline Operations |
| Berkshire Hathaway Energy (BHE) | DFW metro | Diversified Energy Operations |
| BP America Production | DFW metro | Oil and Gas ProductionRenewables |
| Brookfield Renewable | DFW metro | Renewable GenerationWind/Solar/Hydro |
| Caterpillar (Energy Solutions) | Irving (Corporate HQ) | Distributed GenerationPower Systems |
| CleanCapital | DFW metro | Solar Project DevelopmentInvestment |
| Comanche Peak Nuclear Power Plant (Vistra) | Glen Rose | Nuclear Generation (~2.4 GW) |
| ConocoPhillips | DFW metro | Oil and Gas Production |
| Direct Energy (NRG) | DFW metro | Retail EnergyCommercial Solutions |
| Eagle Materials | Dallas (HQ) | Energy MaterialsIndustrial Minerals |
| Enbridge | DFW metro | Pipeline OperationsNatural Gas |
| Energy Transfer LP | Dallas (HQ) | Pipeline OperationsNGL Logistics |
| ExxonMobil (formerly Pioneer Natural Resources) | Irving | Permian Basin ProductionOil and Gas |
| Gexa Energy (NextEra) | DFW metro | Retail Energy100% Renewable Plans |
| GridStor | DFW metro (Texas portfolio) | Battery Energy Storage Systems (BESS) |
| Halliburton | DFW metro | Oilfield ServicesEnergy Technology |
| HF Sinclair | Dallas (HQ) | RefiningRenewables |
| Hilcorp Energy | DFW metro | Oil and Gas Production |
| Just Energy | DFW metro | Retail EnergySolar Solutions |
| Kinder Morgan | DFW metro | Pipeline OperationsNGL/CO2 |
| Luminant Energy (Vistra) | Irving | Power GenerationERCOT Wholesale |
| McKool Smith Energy Practice | Dallas | Energy Legal/RegulatoryLitigation |
| Murphy Oil Corporation | DFW metro | Oil and Gas Production |
| NextDecade | DFW metro | LNG Export Development |
| NRG Energy | DFW metro | Power GenerationRetail Energy |
| Occidental Petroleum (Oxy) | DFW metro | Oil and Gas ProductionCarbon Capture |
| Oncor Electric Delivery | Dallas (HQ) | Transmission and Distribution (143,000+ miles) |
| Patterson-UTI Energy | DFW metro | Oilfield ServicesDrilling |
| Phillips 66 | DFW metro | RefiningMidstreamRenewables |
| Reliant Energy (NRG) | DFW metro | Retail EnergySmart Home Solutions |
| Sailfish Digital Ventures (NRG partnership) | Hood County | Behind-the-Meter Gas GenerationData Center Power |
| SLB | DFW metro | Oilfield ServicesEnergy Technology |
| Spearmint Energy | DFW metro | Battery Energy Storage Systems (Tierra Seca, Seven Flags) |
| TXU Energy (Vistra) | Irving | Retail EnergySmart Energy Solutions |
| Valero Energy | DFW metro | RefiningRenewable Diesel |
| Vinson & Elkins Energy Practice | Dallas | Energy Legal/Regulatory |
| Vistra Corp. | Irving (HQ) | Integrated Power Generation (~39 GW)BESSRetail |
| Western Midstream Partners | DFW metro | Pipeline OperationsGas Gathering |
Record
Dataset Record
- Dataset
- AustinIO Dallas-Fort Worth energy and cleantech list, 38 companies
- Scope
- Companies headquartered or operating in the Dallas-Fort Worth metro
- Last verified
- Q4 2026