AustinIO > The Texas Nexus > Texas Triangle Cluster > Dallas-Fort Worth Metro B2B Directory > Dallas-Fort Worth Energy & Cleantech
Dallas-Fort Worth Energy & Cleantech
The Dallas-Fort Worth energy sector combines power generation, electric transmission, and oil and gas headquarters. Vistra Corp., based in Irving, is a leading competitive power generator and owns Luminant, TXU Energy, and the Comanche Peak Nuclear Power Plant in Glen Rose. Oncor Electric Delivery, headquartered in Dallas, is the largest electric transmission and distribution utility in Texas. Energy Transfer, Atmos Energy, and HF Sinclair are also headquartered in Dallas, and oil and gas producers and oilfield service companies maintain operations across the metro. Developers such as GridStor and Spearmint Energy build battery energy storage systems (BESS) on the Electric Reliability Council of Texas (ERCOT) grid, part of the statewide buildout covered in Texas BESS Concentration.
DFW Energy & Cleantech Operators
| Company | Location | Primary Categories |
|---|---|---|
| 5 (Energy Advisory) | DFW metro | Energy Procurement, Risk Management Advisory |
| Atmos Energy | Dallas (HQ) | Natural Gas Distribution, Pipeline Operations |
| Berkshire Hathaway Energy (BHE) | DFW metro | Diversified Energy Operations |
| BP America Production | DFW metro | Oil and Gas Production, Renewables |
| Brookfield Renewable | DFW metro | Renewable Generation, Wind/Solar/Hydro |
| Caterpillar (Energy Solutions) | Irving (Corporate HQ) | Distributed Generation, Power Systems |
| CleanCapital | DFW metro | Solar Project Development, Investment |
| Comanche Peak Nuclear Power Plant (Vistra) | Glen Rose | Nuclear Generation (~2.4 GW) |
| ConocoPhillips | DFW metro | Oil and Gas Production |
| Direct Energy | DFW metro | Retail Energy, Commercial Solutions |
| Eagle Materials | Dallas (HQ) | Energy Materials, Industrial Minerals |
| Enbridge | DFW metro | Pipeline Operations, Natural Gas |
| Energy Transfer LP | Dallas (HQ) | Pipeline Operations, NGL Logistics |
| EP Energy | DFW metro | Oil and Gas Production |
| ExxonMobil (Refining/Chemicals operations) | DFW metro | Refining, Petrochemicals (Beaumont, broader Gulf Coast) |
| Gexa Energy (NextEra) | DFW metro | Retail Energy, 100% Renewable Plans |
| GridStor | DFW metro (Texas portfolio) | Battery Energy Storage Systems (BESS) |
| Halliburton | DFW metro | Oilfield Services, Energy Technology |
| Hilcorp Energy | DFW metro | Oil and Gas Production |
| Holly Frontier (HF Sinclair) | Dallas (HQ) | Refining, Renewables |
| Just Energy | DFW metro | Retail Energy, Solar Solutions |
| Kimberly-Clark (Energy Operations) | DFW metro | Industrial Energy, Sustainability |
| Kinder Morgan | DFW metro | Pipeline Operations, NGL/CO2 |
| Luminant Energy (Vistra) | Irving | Power Generation, ERCOT Wholesale |
| McKool Smith Energy Practice | Dallas | Energy Legal/Regulatory, Litigation |
| Murphy Oil Corporation | DFW metro | Oil and Gas Production |
| NextDecade | DFW metro | LNG Export Development |
| NRG Energy | DFW metro | Power Generation, Retail Energy |
| Occidental Petroleum (Oxy) | DFW metro | Oil and Gas Production, Carbon Capture |
| Oncor Electric Delivery | Dallas (HQ) | Transmission and Distribution (143,000+ miles) |
| Patterson-UTI Energy | DFW metro | Oilfield Services, Drilling |
| Phillips 66 | DFW metro | Refining, Midstream, Renewables |
| Pioneer Natural Resources (Exxon) | Irving | Permian Basin Production, Oil and Gas |
| Reliant Energy (NRG) | DFW metro | Retail Energy, Smart Home Solutions |
| Sailfish Digital Ventures (NRG partnership) | Hood County | Behind-the-Meter Gas Generation, Data Center Power |
| Schlumberger (SLB) | DFW metro | Oilfield Services, Energy Technology |
| Spearmint Energy | DFW metro | Battery Energy Storage Systems (Tierra Seca, Seven Flags) |
| TXU Energy (Vistra) | Irving | Retail Energy, Smart Energy Solutions |
| Valero Energy | DFW metro | Refining, Renewable Diesel |
| Vinson & Elkins Energy Practice | Dallas | Energy Legal/Regulatory |
| Vistra Corp. | Irving (HQ) | Integrated Power Generation (~39 GW), BESS, Retail |
| Western Midstream Partners | DFW metro | Pipeline Operations, Gas Gathering |
Related Coverage
Dallas-Fort Worth Datacenter | Dallas-Fort Worth Advanced Mfg | Dallas-Fort Worth Semiconductor | Dallas-Fort Worth Aerospace-Defense | Comanche Peak Nuclear Power Plant | Texas BESS Concentration