Overview
The Missing Link in US Solar
Select a link in the chain above to show its suppliers in the ring.
T1 Energy (NYSE: TE) is building G2 Austin, a TOPCon solar cell plant on about 100 leased acres at the Sandow Lakes megasite near Rockdale in Milam County. Phase 1 is 2.1 GW, with first cells targeted for Q1 2027 and capital spending now put at about $510M including contingency; the full plant is about 5 GW, about $850M and up to 1,800 jobs. Yates Construction is general contractor and SSOE Group the project engineer.
The US has plenty of module assembly and little cell production. T1's own G1 Dallas plant in Wilmer assembles about 5 GW of modules a year, 2.79 GW in 2025, from imported cells. G2 Austin makes those cells in Texas, from Hemlock polysilicon and Corning wafers made in Michigan, closing the chain from polysilicon to module on US soil.
China
Out From Under Trina
T1 is the former FREYR Battery, which bought Trina Solar's US module plant in December 2024 and renamed itself in 2025. That left a Chinese company as a large shareholder and lender, a problem under the foreign-entity-of-concern rules that now govern the 45X manufacturing credit. In December 2025 T1 repaid much of the Trina debt, removed Trina's right to appoint an officer, moved the cell patents to Evervolt, which licenses them to T1, and bought cells from a supplier certified as non-FEOC. In July 2026 it bought the TOPCon patents from Evervolt outright for $135M.
The cell equipment has not been named. T1 says the Phase 1 equipment is designed and shipping to US ports; the dataset lists the diffusion furnaces, printers, laser and wet-bench systems as undisclosed.
The supplier ring
The G2 Austin Supplier Ring
Each supplier placed by distance from G2 Austin and what it supplies.
- United States
- Europe
Select a supplier
Each dot is a supplier. Distance from the center is how close it sits to the G2 Austin plant; the wedge is what it supplies; color is the parent company's home country. Hollow dots are steps with no named supplier yet.
The ring maps 32 suppliers, 16 of them generic or undisclosed. The named ones are domestic: Hemlock and Corning upstream, NEXTPower frames from Fremont, Air Liquide and Linde gases from Houston, Quanta electrical work, and on the Sandow site, Oncor's interconnection, the Sandow municipal utility district's water and Xebec as host.
The offtake wedge is the demand side: a three-year contract for at least 900 MW of modules with Treaty Oak Clean Energy of Austin and 641 MW for Clearway, both specifying G2 cells.
All 32 suppliers as a table
| Supplier | Location | Serves | Proximity | Origin | Evidence | Also supplies |
|---|---|---|---|---|---|---|
| Air Liquide Texas Operations | Houston, Texas | Site and construction | Elsewhere in Texas | Europe | Named for this site | Tesla Megapack Brookshire, Samsung Taylor, SpaceX Starbase, Tesla Giga Texas, Tesla Lithium Refinery |
| Cell Testing and Sorting Equipment | Multiple | Cell equipment and materials | Outside the US or undisclosed | United States | Generic or undisclosed | - |
| Cleanroom HVAC and Filtration Systems | Multiple | Site and construction | Outside the US or undisclosed | United States | Generic or undisclosed | - |
| Corning Michigan Wafer Production | Saginaw County, Michigan | Polysilicon and wafers | Elsewhere in the US | United States | Named for this site | - |
| Encapsulant and Backsheet Film Supply | Multiple | Modules and offtake | Outside the US or undisclosed | United States | Generic or undisclosed | - |
| G1_Dallas Cell Supply | Multiple | Modules and offtake | Outside the US or undisclosed | United States | Generic or undisclosed | - |
| G2_Austin Phase 3 (Optional) | Rockdale, Texas | Site and construction | G2 Austin plant | United States | Named for this site | - |
| Hemlock Semiconductor Polysilicon Plant | Hemlock, Michigan | Polysilicon and wafers | Elsewhere in the US | United States | Named for this site | SpaceX Bastrop |
| Highland Materials Polysilicon Project | Oak Ridge, Tennessee | Polysilicon and wafers | Elsewhere in the US | United States | Named for this site | - |
| Industrial Chiller and Process Cooling Plant | Davidson, North Carolina | Site and construction | Elsewhere in the US | United States | Generic or undisclosed | Tesla Megapack Brookshire, Fermi America, Meta Temple, Tesla Giga Texas |
| Industrial Water Supply | Rockdale, Texas | Site and construction | Sandow Lakes site | United States | Named for this site | - |
| Junction Box and Connector Supply | Multiple | Modules and offtake | Outside the US or undisclosed | United States | Generic or undisclosed | - |
| Laser Scribing and Doping Systems | Multiple | Cell equipment and materials | Outside the US or undisclosed | United States | Generic or undisclosed | - |
| Linde Texas Operations | Houston, Texas | Site and construction | Elsewhere in Texas | Europe | Named for this site | Tesla Megapack Brookshire, Samsung Taylor, SpaceX Starbase, Tesla Giga Texas, Tesla Lithium Refinery |
| NEXTPower Module Frame Production | Fremont, California | Modules and offtake | Elsewhere in the US | United States | Named for this site | Tesla Megapack Brookshire |
| Oncor Electric Delivery Interconnection | Rockdale, Texas | Site and construction | Sandow Lakes site | United States | Named for this site | MP Materials rare earths, Meta Temple, Samsung Taylor, Tesla Giga Texas |
| Process Chemicals and Specialty Gases | Multiple | Cell equipment and materials | Outside the US or undisclosed | United States | Generic or undisclosed | - |
| Quanta Services Electrical Construction | Houston, Texas | Site and construction | Elsewhere in Texas | United States | Named for this site | Tesla Megapack Brookshire, Samsung Taylor, SpaceX Starbase, Tesla Giga Texas, Tesla Lithium Refinery |
| Sandow Lakes Advanced Manufacturing and Logistix Campus | Rockdale, Texas | Site and construction | Sandow Lakes site | United States | Named for this site | - |
| Sandow Lakes Power Substrate | Rockdale, Texas | Site and construction | Sandow Lakes site | United States | Named for this site | - |
| Screen Printing and Metallization Equipment | Multiple | Cell equipment and materials | Outside the US or undisclosed | United States | Generic or undisclosed | - |
| SEG Solar (Talon Offtake) | Houston, Texas | Modules and offtake | Elsewhere in Texas | United States | Named for this site | - |
| Silver Paste and Metallization Materials | Hanau, Germany | Cell equipment and materials | Outside the US or undisclosed | Europe | Generic or undisclosed | Tesla Megapack Brookshire, Samsung Taylor |
| Site Power Distribution and Switchgear | Multiple | Site and construction | Outside the US or undisclosed | United States | Generic or undisclosed | - |
| Solar Cover Glass Supply | Multiple | Modules and offtake | Outside the US or undisclosed | United States | Generic or undisclosed | - |
| SSOE Group Project Engineering | Toledo, Ohio | Site and construction | Elsewhere in the US | United States | Named for this site | - |
| TOPCon Diffusion and Deposition Furnaces | Multiple | Cell equipment and materials | Outside the US or undisclosed | United States | Generic or undisclosed | - |
| Treaty Oak Clean Energy Offtake | Austin, Texas | Modules and offtake | Elsewhere in Texas | United States | Named for this site | - |
| Ultrapure Water Treatment Systems | Rockdale, Texas | Site and construction | Sandow Lakes site | United States | Generic or undisclosed | - |
| US Utility-Scale Solar Developers | Multiple | Modules and offtake | Elsewhere in the US | United States | Generic or undisclosed | - |
| Wet Chemical Processing Systems | Multiple | Cell equipment and materials | Outside the US or undisclosed | United States | Generic or undisclosed | - |
| Yates Construction | Philadelphia, Mississippi | Site and construction | Elsewhere in the US | United States | Named for this site | - |
Constraints
Cost and Schedule
Phase 1 capital rose from an original $400M to $425M range to about $510M, a 20% contingency that T1 attributes to labor and materials pressure from Texas data center construction. First cells slipped from late 2026 to Q1 2027.
The credits are the other exposure. The plant's economics depend on 45X and on keeping Chinese ownership, debt and equipment below the foreign-entity thresholds; the undisclosed equipment rows are where that question is still open.
Record
Dataset Record
- Dataset
- T1 Energy supplier ring (t1energy), 32 suppliers
- Evidence
- Named for G2 Austin solid; flagged as plausible outlined; undisclosed paths hollow
- Origin
- Home country of the parent company
- Also supplies
- Operator matched against the other anchor rings in the Supplier Rings workbook
- Last verified
- Q4 2026