Overview
The Houston Market
Greater Houston's data center market is smaller than Dallas-Fort Worth's but is one of the faster-growing secondary markets in the United States. The region hosts dozens of operational data centers, with new hyperscale and AI buildout concentrating in the western and northern suburbs and across the Houston-Galveston region.
The market draws on capacity on the Electric Reliability Council of Texas (ERCOT) grid (see ERCOT Energy Sovereignty), CenterPoint Energy's transmission and distribution network across Greater Houston, land that costs less than in Dallas-Fort Worth or Austin, the infrastructure of the Houston Energy Corridor, and close ties to the region's energy and industrial companies.
Houston's demand comes mainly from enterprise customers and from energy and industrial companies. The metro serves as the enterprise and industrial data center market in Texas, complementing the hyperscale and AI campuses elsewhere in the state.
Directory
Houston Data Center Companies
Type a name, place or category to narrow the list.
| Company | Location | Categories |
|---|---|---|
| 365 Data Centers | Houston metro | Edge ColocationNetwork Services |
| Aligned Data Centers | Houston metro | Wholesale ColocationHyperscale |
| CleanArc Data Centers | Houston metro | HyperscaleSustainable Infrastructure |
| Cogent Communications | Houston metro | Network ServicesColocation |
| Cologix | Houston metro | InterconnectionNetwork-Dense Colocation |
| CoreSite (American Tower) | Houston metro | Network-Dense ColocationCloud Onramps |
| CyrusOne (Houston facilities) | Houston metro | Wholesale ColocationHyperscale |
| DataBank | Houston (downtown plus suburbs) | Edge ColocationEnterprise |
| Digital Realty (HOU01-HOU10 portfolio) | Houston metro | Wholesale ColocationHyperscale |
| Edge Centres | Houston metro | Edge ComputingDistributed Infrastructure |
| EdgeConneX | Houston metro | Edge Data CentersNetwork Infrastructure |
| Equinix (HU1) | Houston (downtown) | Retail ColocationInterconnection |
| Flexential | Houston metro | Hybrid ITHigh-Density Colocation |
| H5 Data Centers | Houston metro | Wholesale Colocation |
| Hewlett Packard Enterprise (HPE) | Spring (HQ) | Enterprise ComputeCloud Infrastructure |
| Iron Mountain Data Centers | Houston metro | Wholesale ColocationCompliance-Focused |
| Lumen Technologies | Houston metro | Network InfrastructureCloud Services |
| Microsoft Azure (Houston) | Houston metro | Hyperscale Cloud Infrastructure |
| Neutron Holdings | Houston metro | AI InfrastructureGPU Hosting |
| NTT Global Data Centers | Houston metro | HyperscaleWholesale Colocation |
| Oracle Cloud Infrastructure | Houston metro | Hyperscale Cloud Infrastructure |
| QTS Realty Trust (Blackstone) | Houston metro | HyperscaleWholesale Colocation |
| Sabey Data Centers | Houston metro | Wholesale ColocationHyperscale |
| Skybox Datacenters | Houston metro (Katy) | Wholesale ColocationHyperscale |
| Stream Data Centers | Houston metro | Wholesale ColocationHyperscale |
| T5 Data Centers | Houston metro | Wholesale ColocationBuild-to-Suit |
| Texas Medical Center (research computing) | Houston (TMC) | Healthcare HPCResearch Computing |
| TierPoint | Houston metro | Hybrid ITMulti-Tenant Colocation |
| Vantage Data Centers | Houston metro | Hyperscale Wholesale Colocation |
| Verizon Network Operations | Houston metro | Network InfrastructureEdge Compute |
Record
Dataset Record
- Dataset
- AustinIO Houston data centers list, 30 companies
- Scope
- Companies headquartered or operating in the Houston metro
- Last verified
- Q4 2026