AustinIO > The Texas Nexus > Texas Triangle Cluster > Dallas-Fort Worth Metro B2B Directory > Dallas-Fort Worth Datacenter
Dallas-Fort Worth Datacenter
The Dallas-Fort Worth data center market is one of the largest in the United States, with hundreds of facilities run by dozens of providers. Facilities sit in the urban core, in large wholesale and hyperscale concentrations across the northern suburbs, and in the Wilmer-Lancaster-Whitney secondary market.
The market draws on the Electric Reliability Council of Texas (ERCOT) grid, which runs independently of the national interconnections (see ERCOT Energy Sovereignty), along with low electricity costs, abundant land, tax abatements, dense fiber connectivity and low natural disaster risk. The Infomart in Dallas anchors the region's fiber network and holds the largest carrier presence in the surrounding region.
Continued growth depends on Oncor's grid resiliency investment, on ERCOT capacity additions, on how the state implements Senate Bill 6, the law that sets rules for large loads joining the grid, and on further fiber and interconnection buildout.
DFW Data Center & Colocation Operators
| Company | Location | Primary Categories |
|---|---|---|
| Aligned Data Centers | Plano | Wholesale Colocation, Hyperscale |
| Applied Digital | DFW metro (Garland) | AI Infrastructure, HPC Hosting |
| AT&T (Network Operations) | Dallas (HQ) | Telecom, Network Infrastructure |
| CleanArc Data Centers | Dallas (Stemmons Corridor, 40-acre site with Crow Holdings) | Hyperscale (245 MW campus, 70 MW initial 2027) |
| Cologix | Dallas (Infomart) | Interconnection, Network-Dense Colocation |
| Compass Datacenters | Dallas (HQ) | Wholesale, Build-to-Suit |
| CoreSite (American Tower) | Dallas, Coppell | Network-Dense Colocation, Cloud Onramps |
| CoreWeave | Plano (DFWC1, 360,750 sq ft, 48 MW) | AI Infrastructure, GPU Cloud |
| Crusoe Energy Systems | DFW metro | AI Infrastructure, Stranded-Energy Compute |
| CyrusOne | Carrollton, Allen, Whitney (DFW17B/C, DFW11) | Wholesale Colocation, Hyperscale |
| DataBank | Dallas, Richardson, Plano (DFW1/2/3) | Edge Colocation, Enterprise |
| Digital Realty | Dallas, Richardson, Garland (21 facilities) | Wholesale Colocation, Hyperscale, Interconnection |
| Edged Energy | DFW metro | Edge Colocation, Sustainable Infrastructure |
| Equinix | Dallas (Infomart DA1/2/3/6), Irving (DA9), Stemmons (DA12) | Retail Colocation, Interconnection (140+ networks) |
| Flexential | Plano (18 MW, 261,425 sq ft) | Hybrid IT, High-Density Colocation |
| H5 Data Centers | Dallas | Wholesale Colocation |
| Iron Mountain Data Centers | DFW metro | Wholesale Colocation, Compliance-Focused |
| Lumen Technologies | DFW metro | Network Infrastructure, Cloud Services |
| Marathon Digital Holdings | Granbury | AI Infrastructure (300 MW), Crypto Mining |
| Microsoft (Azure) | DFW metro | Hyperscale Cloud Infrastructure |
| Nautilus Data Technologies | DFW metro | Liquid Cooling, AI Infrastructure |
| Netrality Data Centers | Dallas | Network-Dense Colocation |
| Oracle Cloud Infrastructure | DFW metro | Hyperscale Cloud Infrastructure |
| Prime Data Centers | DFW metro | Wholesale Colocation |
| QTS Realty Trust (Blackstone) | DFW metro, Lancaster, Irving | Hyperscale, Wholesale Colocation |
| Sabey Data Centers | DFW metro | Wholesale Colocation, Hyperscale |
| Sailfish Digital Ventures | Hood County (Granbury) | Hyperscale (40 buildings, behind-the-meter NRG gas) |
| Skybox Datacenters | DFW metro | Wholesale Colocation, Hyperscale |
| STACK Infrastructure | Wilmer (DFW01/02 campus, up to 240 MW), Plano | Hyperscale, Wholesale Colocation |
| Stream Data Centers | DFW metro (DFW VII, 138,132 sq ft, 40 MW) | Wholesale Colocation, Hyperscale |
| Switch (Vantage) | DFW metro | Hyperscale, Wholesale Colocation |
| T5 Data Centers | Plano (T5@Dallas III, 94,400 sq ft, 10.75 MW) | Wholesale Colocation, Build-to-Suit |
| TierPoint | DFW metro | Hybrid IT, Multi-Tenant Colocation |
| Tract Capital Management | DFW metro (Texas portfolio) | Land Banking, Hyperscale Development |
| US Signal | DFW metro | Cloud Services, Colocation |
| Vantage Data Centers | DFW metro | Hyperscale Wholesale Colocation |
| Vapor IO | DFW metro | Edge Computing, Network Infrastructure |
Related Coverage
Dallas-Fort Worth Energy & Cleantech | Dallas-Fort Worth Semiconductor | Dallas-Fort Worth Advanced Mfg | Dallas-Fort Worth Aerospace-Defense | Austin Data Centers | Houston Datacenters