Overview
The Dallas-Fort Worth Market
The Dallas-Fort Worth data center market is one of the largest in the United States, with hundreds of facilities run by dozens of providers. Facilities sit in the urban core, in large wholesale and hyperscale concentrations across the northern suburbs, and in the Wilmer-Lancaster-Whitney secondary market.
The market draws on the Electric Reliability Council of Texas (ERCOT) grid, which runs independently of the national interconnections (see ERCOT Energy Sovereignty), along with low electricity costs, abundant land, tax abatements, dense fiber connectivity and low natural disaster risk. The Infomart in Dallas anchors the region's fiber network and holds the largest carrier presence in the surrounding region.
Continued growth depends on Oncor's grid resiliency investment, on ERCOT capacity additions, on how the state implements Senate Bill 6, the law that sets rules for large loads joining the grid, and on further fiber and interconnection buildout.
Directory
Dallas-Fort Worth Data Center Companies
Type a name, place or category to narrow the list.
| Company | Location | Categories |
|---|---|---|
| Aligned Data Centers | Plano | Wholesale ColocationHyperscale |
| Applied Digital | DFW metro (Garland) | AI InfrastructureHPC Hosting |
| AT&T (Network Operations) | Dallas (HQ) | TelecomNetwork Infrastructure |
| CleanArc Data Centers | Dallas (Stemmons Corridor, 40-acre site with Crow Holdings) | Hyperscale (245 MW campus, 70 MW initial 2027) |
| Cologix | Dallas (Infomart) | InterconnectionNetwork-Dense Colocation |
| Compass Datacenters | Dallas (HQ) | WholesaleBuild-to-Suit |
| CoreSite (American Tower) | Dallas, Coppell | Network-Dense ColocationCloud Onramps |
| CoreWeave | Plano (DFWC1, 360,750 sq ft, 48 MW) | AI InfrastructureGPU Cloud |
| Crusoe Energy Systems | DFW metro | AI InfrastructureStranded-Energy Compute |
| CyrusOne | Carrollton, Allen, Whitney (DFW17B/C, DFW11) | Wholesale ColocationHyperscale |
| DataBank | Dallas, Richardson, Plano (DFW1/2/3) | Edge ColocationEnterprise |
| Digital Realty | Dallas, Richardson, Garland (21 facilities) | Wholesale ColocationHyperscaleInterconnection |
| Edged Energy | DFW metro | Edge ColocationSustainable Infrastructure |
| Equinix | Dallas (Infomart DA1/2/3/6), Irving (DA9), Stemmons (DA12) | Retail ColocationInterconnection (140+ networks) |
| Flexential | Plano (18 MW, 261,425 sq ft) | Hybrid ITHigh-Density Colocation |
| H5 Data Centers | Dallas | Wholesale Colocation |
| Iron Mountain Data Centers | DFW metro | Wholesale ColocationCompliance-Focused |
| Lumen Technologies | DFW metro | Network InfrastructureCloud Services |
| MARA Holdings | Granbury | AI Infrastructure (300 MW)Crypto Mining |
| Microsoft (Azure) | DFW metro | Hyperscale Cloud Infrastructure |
| Nautilus Data Technologies | DFW metro | Liquid CoolingAI Infrastructure |
| Netrality Data Centers | Dallas | Network-Dense Colocation |
| Oracle Cloud Infrastructure | DFW metro | Hyperscale Cloud Infrastructure |
| Prime Data Centers | DFW metro | Wholesale Colocation |
| QTS Realty Trust (Blackstone) | DFW metro, Lancaster, Irving | HyperscaleWholesale Colocation |
| Sabey Data Centers | DFW metro | Wholesale ColocationHyperscale |
| Sailfish Digital Ventures | Hood County (Granbury) | Hyperscale (40 buildings, behind-the-meter NRG gas) |
| Skybox Datacenters | DFW metro | Wholesale ColocationHyperscale |
| STACK Infrastructure | Wilmer (DFW01/02 campus, up to 240 MW), Plano | HyperscaleWholesale Colocation |
| Stream Data Centers | DFW metro (DFW VII, 138,132 sq ft, 40 MW) | Wholesale ColocationHyperscale |
| T5 Data Centers | Plano (T5@Dallas III, 94,400 sq ft, 10.75 MW) | Wholesale ColocationBuild-to-Suit |
| TierPoint | DFW metro | Hybrid ITMulti-Tenant Colocation |
| Tract Capital Management | DFW metro (Texas portfolio) | Land BankingHyperscale Development |
| US Signal | DFW metro | Cloud ServicesColocation |
| Vantage Data Centers | DFW metro | Hyperscale Wholesale Colocation |
| Vapor IO | DFW metro | Edge ComputingNetwork Infrastructure |
Record
Dataset Record
- Dataset
- AustinIO Dallas-Fort Worth data centers list, 36 companies
- Scope
- Companies headquartered or operating in the Dallas-Fort Worth metro
- Last verified
- Q4 2026