AustinIO > Texas Nexus > Texas Triangle > DFW Metro Directory > DFW Datacenters
Dallas-Fort Worth Datacenter
The Dallas-Fort Worth data center market is the second-largest in the United States by installed capacity and operator concentration, behind only Northern Virginia. The metroplex hosts approximately 248 data center facilities operated by more than 71 providers across the urban core plus the substantially larger wholesale and hyperscale concentrations across the northern suburbs plus the broader Wilmer-Lancaster-Whitney secondary market. The market's specific structural advantages combine ERCOT independence (covered at ERCOT Energy Sovereignty), low electricity costs, abundant land and tax abatement substrate, dense fiber connectivity (the Infomart hosts 8,700+ fiber strands and the largest carrier presence within a 900-mile radius), plus low natural disaster risk profile.
The data center concentration's continued scaling depends on Oncor's $3 billion four-year System Resiliency Plan investment, continued ERCOT capacity expansion, Senate Bill 6 implementation framework for large-load coordination (covered at ERCOT Energy Sovereignty), plus continued fiber and interconnection substrate scaling.
DFW Data Center & Colocation Operators
| Company | Location | Primary Categories |
|---|---|---|
| Aligned Data Centers | Plano | Wholesale Colocation, Hyperscale |
| Applied Digital | DFW metro (Garland) | AI Infrastructure, HPC Hosting |
| AT&T (Network Operations) | Dallas (HQ) | Telecom, Network Infrastructure |
| CleanArc Data Centers | Dallas (Stemmons Corridor, 40-acre site with Crow Holdings) | Hyperscale (245 MW campus, 70 MW initial 2027) |
| Cologix | Dallas (Infomart) | Interconnection, Network-Dense Colocation |
| Compass Datacenters | Dallas (HQ) | Wholesale, Build-to-Suit |
| CoreSite (American Tower) | Dallas, Coppell | Network-Dense Colocation, Cloud Onramps |
| CoreWeave | Plano (DFWC1, 360,750 sq ft, 48 MW) | AI Infrastructure, GPU Cloud |
| Crusoe Energy Systems | DFW metro | AI Infrastructure, Stranded-Energy Compute |
| CyrusOne | Carrollton, Allen, Whitney (DFW17B/C, DFW11) | Wholesale Colocation, Hyperscale |
| DataBank | Dallas, Richardson, Plano (DFW1/2/3) | Edge Colocation, Enterprise |
| Digital Realty | Dallas, Richardson, Garland (21 facilities) | Wholesale Colocation, Hyperscale, Interconnection |
| Edged Energy | DFW metro | Edge Colocation, Sustainable Infrastructure |
| Equinix | Dallas (Infomart DA1/2/3/6), Irving (DA9), Stemmons (DA12) | Retail Colocation, Interconnection (140+ networks) |
| Flexential | Plano (18 MW, 261,425 sq ft) | Hybrid IT, High-Density Colocation |
| H5 Data Centers | Dallas | Wholesale Colocation |
| Iron Mountain Data Centers | DFW metro | Wholesale Colocation, Compliance-Focused |
| Lumen Technologies | DFW metro | Network Infrastructure, Cloud Services |
| Marathon Digital Holdings | Granbury | AI Infrastructure (300 MW), Crypto Mining |
| Microsoft (Azure) | DFW metro | Hyperscale Cloud Infrastructure |
| Nautilus Data Technologies | DFW metro | Liquid Cooling, AI Infrastructure |
| Netrality Data Centers | Dallas | Network-Dense Colocation |
| Oracle Cloud Infrastructure | DFW metro | Hyperscale Cloud Infrastructure |
| Prime Data Centers | DFW metro | Wholesale Colocation |
| QTS Realty Trust (Blackstone) | DFW metro, Lancaster, Irving | Hyperscale, Wholesale Colocation |
| Sabey Data Centers | DFW metro | Wholesale Colocation, Hyperscale |
| Sailfish Digital Ventures | Hood County (Granbury) | Hyperscale (40 buildings, behind-the-meter NRG gas) |
| Skybox Datacenters | DFW metro | Wholesale Colocation, Hyperscale |
| STACK Infrastructure | Wilmer (DFW01/02 campus, up to 240 MW), Plano | Hyperscale, Wholesale Colocation |
| Stream Data Centers | DFW metro (DFW VII, 138,132 sq ft, 40 MW) | Wholesale Colocation, Hyperscale |
| Switch (Vantage) | DFW metro | Hyperscale, Wholesale Colocation |
| T5 Data Centers | Plano (T5@Dallas III, 94,400 sq ft, 10.75 MW) | Wholesale Colocation, Build-to-Suit |
| TierPoint | DFW metro | Hybrid IT, Multi-Tenant Colocation |
| Tract Capital Management | DFW metro (Texas portfolio) | Land Banking, Hyperscale Development |
| US Signal | DFW metro | Cloud Services, Colocation |
| Vantage Data Centers | DFW metro | Hyperscale Wholesale Colocation |
| Vapor IO | DFW metro | Edge Computing, Network Infrastructure |
Related Coverage
DFW Metro Directory | Texas Triangle Cluster | Texas Nexus | ERCOT Energy Sovereignty | Why Texas: The Structural Logic of AI-Industrial Concentration | Austin Datacenters B2B | DFW Semiconductor B2B | DFW Aerospace B2B | DFW Energy B2B | DFW Advanced Manufacturing B2B | Spotlights Hub