Overview
The Austin Market
The Austin metro has grown into one of the fastest-growing data center markets in the United States, with hyperscale, AI and colocation campuses spread from Williamson County south to Hays, Caldwell and Bastrop counties.
Williamson County, on the east side of the metro, holds the densest concentration because of the Samsung Oncor Effect: Samsung's leading-edge semiconductor campus in Taylor led Oncor, the electric utility serving the area, to build new transmission across eastern Williamson County. That transmission opened the county to hyperscale data center operators that need reliable power at the scale of hundreds of megawatts.
Major buildouts on this corridor include Meta's Temple campus in neighboring Bell County, the Skybox/Prologis Hutto Megasite, and projects along the Georgetown, Hutto and Taylor corridor.
Austin's data center growth follows its anchor companies. The Samsung transmission buildout, Tesla's Giga Texas campus with its captive Cortex AI training clusters, and the wider Austin AI-industrial buildout all draw operators to the metro. Dallas-Fort Worth, by contrast, is the long-established colocation and hyperscale market, and Houston's demand comes mainly from enterprise and industrial customers.
Directory
Austin Data Center Companies
Type a name, place or category to narrow the list.
| Company | Location | Categories |
|---|---|---|
| 365 Data Centers | Austin metro | Edge ColocationNetwork Services |
| Aligned Data Centers | Austin metro | Wholesale ColocationHyperscale |
| Amazon Web Services (AWS) | Austin metro | Hyperscale Cloud Infrastructure |
| CloudBurst Data Centers (Evolve San Marcos I) | San Marcos (Hays County) | Hyperscale (1.2 GW behind-the-meter natural gas) |
| Cologix | Austin metro | InterconnectionNetwork-Dense Colocation |
| Compass Datacenters | Austin metro | WholesaleBuild-to-Suit |
| CoreSite (American Tower) | Austin metro | Network-Dense ColocationCloud Onramps |
| CoreWeave | Austin metro | AI InfrastructureGPU Cloud |
| Crusoe Energy Systems | Austin metro | AI InfrastructureStranded-Energy Compute |
| CyrusOne | Austin metro (Round Rock, broader expansion) | Wholesale ColocationHyperscale |
| DataBank | Austin metro | Edge ColocationEnterprise |
| Digital Realty | Austin metro | Wholesale ColocationHyperscale |
| EdgeConneX | Austin metro | Edge Data CentersNetwork Infrastructure |
| Equinix | Austin metro | Retail ColocationInterconnection |
| Flexential | Austin metro | Hybrid ITHigh-Density Colocation |
| Google Cloud Platform | Austin metro | Hyperscale Cloud Infrastructure |
| H5 Data Centers | Austin metro | Wholesale Colocation |
| Hewlett Packard Enterprise | Austin metro | Enterprise ComputeCloud Infrastructure |
| Horizon TACC (UT Austin / Sabey Data Centers) | Round Rock (Sabey campus) | NSF Academic SupercomputingAI Research |
| Iron Mountain Data Centers | Austin metro | Wholesale ColocationCompliance-Focused |
| Lumen Technologies | Austin metro | Network InfrastructureCloud Services |
| Meta Platforms (Temple Datacenter Campus) | Temple (Bell County, Williamson County corridor extension) | Hyperscale Cloud Infrastructure |
| Microsoft Azure | Austin metro | Hyperscale Cloud Infrastructure |
| Nautilus Data Technologies | Austin metro | Liquid CoolingAI Infrastructure |
| NTT Global Data Centers | Austin metro | HyperscaleWholesale Colocation |
| Oracle Cloud Infrastructure | Austin (HQ, moving to Nashville) | Hyperscale Cloud Infrastructure |
| Prime Data Centers | Austin metro | Wholesale Colocation |
| QTS Realty Trust (Blackstone) | Austin metro | HyperscaleWholesale Colocation |
| Sabey Data Centers | Round Rock | Wholesale ColocationAcademic Compute (TACC) |
| Skybox Datacenters / Prologis | Hutto (Williamson County) | Hyperscale Megasite (~600 MW prospective) |
| Stream Data Centers | Austin metro | Wholesale ColocationHyperscale |
| T5 Data Centers | Austin metro | Wholesale ColocationBuild-to-Suit |
| Tesla AI Data Center (Cortex 1, Cortex 2) | Giga Texas (Travis County) | Captive AI Training Infrastructure |
| TierPoint | Austin metro | Hybrid ITMulti-Tenant Colocation |
| Tract | Caldwell County (Caldwell Valley Technology Park) | Land BankingHyperscale Development |
| Vantage Data Centers | Austin metro | Hyperscale Wholesale Colocation |
| Vapor IO | Austin (HQ) | Edge ComputingNetwork Infrastructure |
| Verizon Network Operations | Austin metro | Network InfrastructureEdge Compute |
Record
Dataset Record
- Dataset
- AustinIO Austin data centers list, 38 companies
- Scope
- Companies headquartered or operating in the Austin metro
- Last verified
- Q4 2026