Overview
The Facilities That Are Not Data Centers
Select a sector to filter the map and the tables; a linked name has its own AustinIO page.
The 73 Texas data center campuses AustinIO tracks have their own Texas Data Centers directory with capacity, power and status. This page lists the other 31 anchor facilities: the fabs, gigafactories, aerospace and defense sites, energy plants and critical-materials projects the data centers serve and depend on.
Sector
Fabs and chip research
| Facility | Operator | Location | Type | Status | Committed |
|---|---|---|---|---|---|
| TI Richardson (RFAB1 + RFAB2) | Texas Instruments | Richardson | 300mm analog | Operational | $60B |
| Samsung Taylor Fab Campus | Samsung | Taylor | Advanced node logic | Under Construction | $44B |
| TI Sherman (SM1) | Texas Instruments | Sherman | 300mm analog | Expanding | $30B |
| Samsung Austin Fab | Samsung | Austin | Foundry logic and memory | Operational | $18B |
| Terafab Production Facility | SpaceX / Tesla / Intel | Anderson | Advanced node logic | Under Construction | $16.8B |
| Substrate Inc. / Project Factory One | Substrate Inc. | Bryan | Independent commercial fab | Pre-Construction | $10B |
| TIE NGMM Center | Texas Institute for Electronics (TIE) | Austin | Advanced packaging R&D | Under Construction | $440M |
| Texas A&M Semiconductor Institute (TSI) | Texas A&M | Bryan | Research cleanroom | Under Construction | $430M |
Gigafactories and manufacturing
| Facility | Operator | Location | Type | Status | Committed |
|---|---|---|---|---|---|
| Tesla Project Crystal Sun | Tesla | Richmond | Solar | Planned | $10.1B |
| Giga Texas Complex | Tesla | Austin | Anchor Cluster | Expanding | $10B |
| Tesla Lithium Refinery | Tesla | Robstown | Lithium hydroxide refinery | Under Construction | $370M |
| T1 Energy G2_Austin Solar Factory | T1 Energy | Rockdale | Silicon solar cells | Under Construction | $350M |
| Sandow Lakes / Xebec Manufacturing | Xebec | Rockdale | Anchor Cluster | Expanding | $240M |
| Tesla Brookshire Megapack Factory | Tesla | Brookshire | Grid-scale battery storage | Operational | $200M |
Aerospace and defense
| Facility | Operator | Location | Type | Status | Committed |
|---|---|---|---|---|---|
| SpaceX Starbase | SpaceX | Boca Chica | Launch + production | Expanding | $3B |
| SpaceX Project Echo Solar Factory | SpaceX | Bastrop | Aerospace-grade PV | Under Construction | $2B |
| Firefly Aerospace | Firefly Aerospace | Cedar Park | Launch vehicles + lunar lander | Expanding | $500M |
| SpaceX Bastrop Compound | SpaceX | Bastrop | Anchor Cluster | Expanding | $280M |
| SpaceX Semiconductor Advanced Packaging Facility | SpaceX | Bastrop | Advanced packaging | Under Construction | $280M |
| Starlink Factory Bastrop | SpaceX | Bastrop | Terminals + PCB | Expanding | $200M |
| CTSDC Spaceport and Defense Innovation Campus | CTSDC (multi-tenant) | Cedar Park | Innovation cluster | Under Construction | $120M |
| Saronic Port Alpha | Saronic Technologies | Brownsville | Defense | Announced | - |
| SpaceX Gigasat Factory | SpaceX | Bastrop | Orbital compute satellites | Under Construction | - |
Energy
| Facility | Operator | Location | Type | Status | Committed |
|---|---|---|---|---|---|
| Energy Abundance Hydrogen City | Energy Abundance Development Corp | Duval | Green hydrogen production | Under Construction | $12B |
| Samson Solar Energy Center | Invenergy | Multi-county NE Texas | Utility solar | Operational | $1.6B |
| Roscoe / King Ranch Wind Cluster | RWE + multiple operators | Multi-county W and S Texas | Utility wind | Operational | $1B |
| Rodeo Ranch Energy Storage | Plus Power | Pecos | Standalone battery storage | Operational | $480M |
Critical materials
| Facility | Operator | Location | Type | Status | Committed |
|---|---|---|---|---|---|
| MP Materials Magnet Plant | MP Materials | Fort Worth | Sintered NdFeB magnets (virgin) | Expanding | $700M |
| Round Top Mountain Project | USA Rare Earth Inc. | Sierra Blanca | Heavy REE concentrate | Pre-Construction | $350M |
| Noveon Magnetics Plant | Noveon Magnetics | San Marcos | Sintered NdFeB magnets (recycled) | Expanding | $210M |
| EnergyX Project Lonestar | EnergyX | Hooks | Lithium hydroxide refinery | Under Construction | $30M |
Record
Dataset Record
- Dataset
- AustinIO facility nodes (nodes); the 31 non-data-center rows shown here
- Committed capital
- The dataset capital_committed_b field
- Map
- Placed by city; multi-county energy sites by region
- Last verified
- Q4 2026