AustinIO > Texas Nexus > TX LLM Footprint > Anthropic Compute: Riot Rockdale
Riot Rockdale Data Center
Anthropic is the primary tenant at the Riot Rockdale data center in Rockdale, Milam County. AI Training + Inference compute for Claude is consumed here.
| Tenant: | Anthropic |
| Facility: | Riot Rockdale |
| Operator: | Riot Platforms |
| Location: | Rockdale, Milam County |
| Capacity (MW): | 191 |
| Status: | Leased / Site Prep |
| Type: | AI Factory |
| Workload: | AI Training + Inference |
| Product: | Claude |
| Power: | ERCOT grid, former Alcoa smelter interconnect |
| GPU: | TBD |
| Operational: | 96 MW Dec 2027; 191 MW Jun 2028 |
| Investment (B): | 9.1 |
Notes: 20-year lease worth about $9.1B, roughly $198 per kW per month, with two optional five-year extensions. Site of the former Alcoa aluminum smelter. Land cleared and graded.