AustinIO > Texas Nexus > TX LLM Footprint > AWS Compute: AWS Floydada
AWS Floydada Data Center
AWS is the primary tenant at the AWS Floydada data center in Floydada, Floyd County. AI + Cloud compute for Nova + AWS is consumed here.
| Tenant: | AWS |
| Facility: | AWS Floydada |
| Operator: | Amazon AWS |
| Location: | Floydada, Floyd County |
| Capacity (MW): | |
| Status: | Filed / Planned |
| Type: | Hyperscaler |
| Workload: | AI + Cloud |
| Product: | Nova + AWS |
| Power: | ERCOT grid, West Texas wind corridor |
| GPU: | Trainium / Nvidia |
| Operational: | TBD |
| Investment (B): |
Notes: Second of two Texas campuses AWS filed for in Aug 2026 alongside the Project Eagle expansion.